Quantcast
skip navigation

Colby Nickel

2 · F

Tommy Bauman

5 · F

Lance Hibma

6 · D

Kipton Jenson

7 · F

Bryce Olsen

9 · D

Carlos Garcia-Villatoro

10 · F

Ryan Newman

11 · F

Henry Gonzalez

12 · F

Logan Kluever

13 · D

Jack Black

15 · F

Zach Ahrenstorff

16 · D

Loddy Thepmontry

17 · F

Sammy Farra

18 · F

Traeton Holt

19 · F

Gage Anderson

21 · F

Krew Aljets

23 · D

Preston Thavixay

30 · G

Carlos Garcia-Villatoro #10·F

Grade 11

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2018 L 2-8 at Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2018 L 2-9 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 L 3-6 at Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2018 L 2-3 at Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 L 3-4 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 2-6 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2018 L 0-7 Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 1-9 at Minnesota River 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2018 W 6-3 Fairmont 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2018 L 2-4 Luverne 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2019 L 4-7 Minnesota River 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/05/2019 L 3-5 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/08/2019 L 2-6 Marshall 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2019 L 0-1 at Fairmont 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/12/2019 L 3-5 at Waseca 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2019 L 0-6 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 L 2-6 Winona 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2019 L 0-3 at Dodge County 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 L 4-5 Morris/Benson Area 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
02/09/2019 L 0-6 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 6 4 10 6 100.0 2 0 0 0 6 0 0 0 0 0 0 0 0.50
SECTION PLAYOFFS
02/19/2019 L 1-4 at Willmar 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 21 6 4 10 6 100.0 2 0 0 0 6 0 0 0 0 0 0 0 0.48