Quantcast
skip navigation

Zac Schertler

2 · F

Thomas Brekke

3 · F

Austin Sutherland

4 · D

Dylan McManigle

5 · D

Josh Daigneault

6 · D

Max Phillips

7 · F

Bryce Cooper

8 · F

Jackson Becker

9 · D

Preston Warren

10 · F

Jarrett Pettit

11 · F

Jake Dykhoff

12 · F

Isaac Witthuhn

13 · F

Andrew Sundby

14 · F

Dylan Phillips

15 · F

Mack Jones

16 · F

Mitchell Janson

17 · D

Jake Johnson

18 · F

Nolan Killian

19 · D

Drew Killian

20 · F

Rylan Olson

22 · D

Elijah Schmitz

24 · F

Reid Miller

30 · G

Toby Wood

31 · G

Mitchell Janson #17·D

Height 5' 9"
Weight 139
Shoots L
Grade 12

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/21/2015 L 4-6 at Ely 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
11/24/2015 W 4-3 Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0.00
12/01/2015 W 5-1 at Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0.00
12/05/2015 L 0-10 at Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
12/10/2015 L 3-4 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
12/12/2015 W 4-1 Red Lake Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
12/15/2015 L 1-2 Northern Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/18/2015 L 4-5 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2015 W 4-3 at Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 W 8-0 Bottineau (N.D.) 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 2 0 1.00
12/30/2015 W 7-4 St. Paul Como Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
01/05/2016 W 4-2 at Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
01/08/2016 L 5-6 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/09/2016 W 3-2 Kittson County Central 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/12/2016 L 1-7 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
01/14/2016 W 6-1 Prairie Centre 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 0.00
01/16/2016 L 3-7 at Fergus Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 -1 0 1.00
01/19/2016 L 4-5 Breckenridge/Wahpeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
01/22/2016 W 7-1 Worthington 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/28/2016 L 2-11 at Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
01/29/2016 L 3-4 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
02/02/2016 W 5-3 at Northern Lakes 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 3 0 2.00
02/06/2016 T 4-4 at Red Lake Falls 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2016 W 10-3 at Morris/Benson Area 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 2 0 3.00
Regular Season Totals 24 3 9 12 3 100.0 0 3 0 0 0 0 0 0 0 0 12 0 0.50
SECTION PLAYOFFS
02/13/2016 L 0-10 at River Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -3 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -3 0 0.00
2015-2016 Totals 25 3 9 12 3 100.0 0 3 0 0 0 0 0 0 0 0 9 0 0.48