Quantcast
skip navigation

Tyson Peterson

2 · F

Kolton Brodahl

5 · F

Nathan Hass

6 · D

Gavin Orr

7 · F

Noah Foster

8 · D

Jack Kneiszler

13 · D

Blake Radeke

14 · D

Luke Anderson

15 · F

Gavyn O'Donnell

16 · F

Kirk Jones

17 · F

Nick Burski

19 · F

Logan Graves

20 · D

Logan Arend

21 · F

Jeremiah Mantel

23 · F

Hunter Johnson

24 · F

Eli Ness

25 · D

Mathew Peters

26 · F

Michael Bailey

27 · F

Jake Libra

29 · G

Sam Marohn

30 · F

Logan Parker-Sjoberg

30 · F

Teddy Blenkush

31 · G

Caleb Swenson

34 · F

Jake Libra #29·G

Height 6'4
Grade 11

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/20/2015 W 7-6 St. Paul Como Park 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/03/2015 L 1-3 at Pine City Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/05/2015 L 2-3 Providence Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2015 W 9-2 at Moose Lake Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/10/2015 L 1-4 at Sauk Rapids-Rice 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2015 W 4-2 North Branch 1 51:00 1 0 0 26 24 2 2.00 .923 0
12/17/2015 W 5-0 at St. Paul Highland Park 1 51:00 1 0 0 31 31 0 0.00 1.000 1
12/22/2015 L 4-5 Proctor 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2015 L 3-7 at Redwood Valley 1 3:25 0 0 0 2 2 0 0.00 1.000 0
12/30/2015 W 4-3 at Moose Lake Area 1 52:54 1 0 0 25 22 3 2.89 .880 0
01/05/2016 W 3-2 Northern Lakes 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/07/2016 W 6-2 Becker/Big Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2016 W 8-2 at St. Paul Como Park 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2016 W 3-1 Pine City Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2016 L 1-3 at Legacy Christian 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/21/2016 W 6-2 Moose Lake Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/26/2016 L 4-5 Monticello 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/28/2016 W 4-2 St. Paul Highland Park 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/29/2016 L 0-3 at Princeton 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/04/2016 W 7-1 at Becker/Big Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2016 W 7-6 Legacy Christian 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/11/2016 W 8-0 Prairie Centre 1 51:00 1 0 0 18 18 0 0.00 1.000 1
02/12/2016 L 1-8 at Minnehaha Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 23 209:19 4 0 0 102 97 5 1.22 .951 2
SECTION PLAYOFFS
02/18/2016 L 0-6 at Monticello 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2015-2016 Totals 24 209:19 4 0 0 102 97 5 1.22 .951 2