Quantcast
skip navigation

Atticus Raasch

1 · G

Lexi Robello

3 · F

Ben Orton

5 · F

Conor Schubring

7 · F

Bauer Neudecker

8 · F

Brenden Donahue

9 · D

Patrick Bordewick

10 · F

Sam Baker

11 · F

Shea Pekarek

12 · D

Otis Walvatne

13 · F

Grant Plender

14 · D

Luke Mobley

15 · D

Austin Stafne

16 · F

Connor Johnson

17 · D

William Nicholls

18 · F

Ryan Klaers

19 · D

Riley Dvorak

20 · D

Jonathan Sorenson

21/4 · F

Willy Basill

22 · F

Matthew Meyer

23 · F

Elliott Christopher

24 · F

Blake Neudecker

25 · D

Brenton Ryan

26 · F

Brody Ilstrup

27 · F

Thomas Hames

29 · F

Ben Bakken

30 · F

Micah Anderson

33 · F

Benjamin Wyberg

36 · F

Nico Maurelli

37 · F

Sam Amundsen

38 · G

Conor Klaers

39 · G

Cameron Arko

40 · G

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/20/2015 W 5-2 Orono 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
11/24/2015 W 5-3 at North St. Paul 1 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0 0 0 1.00
12/01/2015 L 2-5 Delano 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/03/2015 W 6-2 at Osseo 1 2 2 4 2 100.0 1 1 0 0 0 0 0 0 0 0 0 0 4.00
12/10/2015 W 2-0 Mound Westonka 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/19/2015 W 5-4 North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2015 L 1-3 at Minneapolis 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/26/2015 L 3-7 Edina 1 1 1 2 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0 2.00
12/28/2015 W 2-0 at Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 W 3-0 Hudson Raiders 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/30/2015 L 0-1 at St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2016 W 1-0 at Academy of Holy Angels 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
01/05/2016 L 4-5 at Hopkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2016 L 2-3 at Chaska 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
01/09/2016 L 1-2 at Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2016 W 5-4 at Robbinsdale Armstrong/Cooper 1 1 0 1 1 100.0 1 0 0 0 5 0 0 0 0 0 0 0 1.00
01/18/2016 L 5-6 at Lakeville South 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
01/19/2016 W 4-2 at Waconia 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1.00
01/21/2016 W 6-1 Proctor 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
01/26/2016 W 5-3 at Two Rivers 1 1 3 4 1 100.0 0 0 0 1 0 0 0 0 0 0 0 1 4.00
01/30/2016 W 4-1 Chaska 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/04/2016 W 6-2 Bloomington Kennedy 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 1 3.00
02/06/2016 L 2-4 Chanhassen 1 0 1 1 0 0.0 0 0 0 0 12 0 0 0 0 0 0 0 1.00
02/13/2016 L 2-5 at Benilde-St. Margaret's 1 1 0 1 4 25.0 1 0 0 0 2 0 0 0 0 0 -2 0 1.00
Regular Season Totals 24 17 14 31 20 85.0 6 2 0 1 33 0 0 0 0 0 -2 4 1.29
SECTION PLAYOFFS
02/18/2016 L 2-7 at Edina 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2015-2016 Totals 25 17 15 32 20 85.0 6 2 0 1 33 0 0 0 0 0 -2 4 1.28