Quantcast
skip navigation

Noah Palusky

2 · D

Matt Valure

4 · F

Wyatt Aamodt

5 · D

Trent Madill

6 · D

Jacob Herter

7 · F

Jesse Jacques

8 · F

Eric Gotz

9 · D

Dawson Pietrusa

10 · D

Ryan Sandelin

11 · F

Dylan Samberg

12 · D

Parker Simmons

13 · F

Brendan Baker

14 · F

Logan Judnick

16 · F

Kevin Harris

17 · F

Tyler Watkins

18 · F

Mitchell Pelkey

19 · F

Dylan Kolquist

20 · F

James Lindberg

23 · F

Peter Grytdahl

25 · D

Cole Koepke

27 · F

Nolan Halverson

29 · D

Luke Olson

32 · G

Cade McEwen

35 · G

Dawson Pietrusa #10·D

Height 5'8
Grade 11

Season
Game Log

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/28/2015 W 5-3 at Roseville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2015 W 4-2 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2015 T 3-3 at Hopkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2015 W 5-1 Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2015 W 4-1 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2015 L 0-3 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2015 W 6-2 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2015 W 10-0 Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2015 W 5-2 Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2015 W 6-3 Roseville 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2015 W 8-3 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2016 W 5-0 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2016 W 6-2 St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2016 W 2-1 at Greenway 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2016 L 2-4 Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2016 W 9-1 Proctor 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2016 W 5-1 White Bear Lake 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2016 W 6-2 Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2016 W 4-1 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2016 W 4-1 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2016 W 2-1 at Brainerd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2016 W 6-2 Superior Spartans 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2016 W 7-0 Hibbing/Chisholm 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 23 2 2 4 4 50.0 0 0 0 0 0 0 0 0 0 0 0 0 0.17
SECTION PLAYOFFS
02/18/2016 W 12-2 Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/20/2016 W 9-0 Greenway 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/24/2016 W 8-0 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
03/02/2016 W 11-3 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
03/04/2016 W 7-1 St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0 0.00
03/05/2016 W 5-0 Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 -2 0 0.00
2015-2016 Totals 29 2 3 5 4 50.0 0 0 0 0 0 0 0 0 1 0 -2 0 0.17