Quantcast
skip navigation

Alex Glockner

1 · G

Michael Prochno

3 · D

Jake Rossman

4 · D

Chad Crow

5 · F

Tommy Lundquist

6 · F

Troy Hesketh

7 · D

Thomas Schutt

8 · F

Max Coatta

9 · F

Justin Holl

10 · D

Andrew Prochno

11 · D

Nick Erhart

12 · F

Luke Karlovich

13 · F

Michael Helmer

14 · F

Joe Schuldt

15 · D

Andrew Benson

16 · D

Derek Frawley

17 · F

Connor Ryan

18 · F

Jack Luke

19 · F

Chase Lindsay

20 · F

Jake Thornberg

21 · F

Erik Baskin

22 · F

Sam Rothstein

23 · F

Phil Katopodis

25 · F

Jess Norman

26 · F

Max Gardiner

27 · F

Stevie Johnson

29 · D

Jack Teal

33 · D

Jim Kruger

35 · G

Justin Holl #10·D

Grade 12

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
11/27/2009 W 6-0 Duluth Marshall 1 0 2 2 0 0.0 0 0 0 0 0 0 0
11/28/2009 W 9-1 at Woodbury 1 1 0 1 0 0.0 2 0 0 0 0 0 2
12/04/2009 W 8-0 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/05/2009 W 7-0 at Virginia/Mountain Iron-Buhl 1 1 0 1 0 0.0 0 0 0 0 0 0 1
12/15/2009 W 9-0 Park of Cottage Grove 1 1 0 1 0 0.0 0 0 0 0 0 0 5
12/19/2009 W 5-2 St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/21/2009 W 4-3 at Blaine 1 1 0 1 0 0.0 0 0 0 0 0 0 0
12/28/2009 W 6-3 Academy of Holy Angels 1 1 0 1 0 0.0 0 0 0 0 0 0 -1
12/29/2009 W 5-2 at St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 3
01/01/2010 W 3-2 at Edina 1 2 0 2 0 0.0 0 0 0 0 0 0 0
01/02/2010 W 5-1 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 1
01/05/2010 W 1-0 Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/07/2010 W 6-2 at Academy of Holy Angels 1 1 1 2 0 0.0 2 0 0 0 0 0 4
01/09/2010 W 6-2 Duluth East 1 3 1 4 0 0.0 0 0 0 0 0 0 0
01/16/2010 W 5-1 at Moorhead 1 1 1 2 0 0.0 0 0 0 0 0 0 -1
01/19/2010 W 6-1 Blake 1 1 3 4 0 0.0 0 0 0 0 0 0 3
01/21/2010 W 5-2 at Hopkins 1 0 1 1 0 0.0 0 0 0 0 0 0 2
01/23/2010 W 7-1 Edina 1 2 1 3 0 0.0 0 0 0 0 0 0 4
01/28/2010 W 11-1 Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 1
01/30/2010 T 1-1 at Wayzata 1 0 0 0 3 0.0 0 0 0 0 0 0 0
02/06/2010 W 11-1 Hopkins 1 0 1 1 0 0.0 0 0 0 0 0 0 6
02/11/2010 L 4-5 at Edina 1 1 1 2 0 0.0 2 0 0 0 0 0 -1
02/13/2010 W 12-1 at Robbinsdale Armstrong 1 0 1 1 0 0.0 0 0 0 0 0 0 3
02/18/2010 T 3-3 Wayzata 1 0 1 1 0 0.0 0 0 0 0 0 0 -2
02/20/2010 W 6-0 at Buffalo 1 1 0 1 0 0.0 2 0 0 0 0 0 1
Regular Season Totals 25 17 14 31 3 566.7 8 0 0 0 0 0 31
SECTION PLAYOFFS
02/25/2010 W 9-0 Minneapolis West 1 1 1 2 0 0.0 0 0 0 0 0 0 3
02/27/2010 W 3-1 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0
03/03/2010 W 7-2 Eden Prairie 1 1 0 1 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 3 2 1 3 0 0.0 0 0 0 0 0 0 3
STATE TOURNAMENT
03/11/2010 W 6-1 Lakeville North 1 1 2 3 5 20.0 0 0 0 0 0 0 4
03/12/2010 W 2-1 Hill-Murray 1 0 0 0 3 0.0 0 0 0 0 1 2 -1
03/13/2010 L 2-4 Edina 1 0 0 0 3 0.0 0 0 0 0 0 0 -2
State Tournament Totals 3 1 2 3 11 9.1 0 0 0 0 1 2 1
2009-2010 Totals 31 20 17 37 14 142.9 8 0 0 0 1 2 35