Quantcast
skip navigation

Joe Morris

1 · G

Cole Mason

3 · F

Sam Milbrandt

4 · D

Zach Adams

5 · D

Cody Meyer

6 · D

Adam Corr

7 · D

Mike Fadden

8 · D

Chris Meyer

9 · F

Tyler Witty

10 · F

Garrett Smith

12 · F

Tony Schmitz

13 · F

Ryan Richardson

14 · F

Curt Brezina

15 · F

Brent Jones

16 · F

Tanner Smith

17 · F

Sam Olson

18 · D

Thomas Fadden

20 · F

Kyle Becker

21 · D

Jack Siebenaller

22 · D

A Kes

23 · F

James Oak

24 · F

Brady Collier

25 · F

Jordan Holicky

27 · F

Alex Woyda

28 · F

Sam Cassidy

32 · G

Mitch Krueger

37 · F

Kyle Becker #21·D

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/01/2009 W 3-1 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/19/2009 W 3-2 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 W 3-0 Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/30/2009 W 3-0 at Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/12/2010 L 2-9 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/14/2010 W 3-0 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/19/2010 W 3-1 at Prior Lake 1 0 0 0 0 0.0 2 0 0 0 0 0 0
01/22/2010 T 2-2 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/26/2010 W 2-0 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/29/2010 W 6-2 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/01/2010 W 2-1 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/04/2010 L 0-4 at Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/11/2010 W 3-1 Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/16/2010 W 2-1 at Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/20/2010 L 0-3 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 15 0 0 0 0 0.0 2 0 0 0 0 0 0
SECTION PLAYOFFS
02/25/2010 W 3-1 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/27/2010 L 1-4 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0
2009-2010 Totals 17 0 0 0 0 0.0 2 0 0 0 0 0 0