Quantcast
skip navigation

Zac Fairbanks

2 · F

Mike Kriegler

4 · D

Jared Brunn

5 · F

Charlie Aus

7 · D

Jake Flynn

10 · D

Mitch Ledin

12 · D

Joe Hess

13 · D

Mike VanGuilder

14 · F

Adam Lovick

16 · F

Jordan Lovick

17 · F

Nick Larsen

18 · F

Jon Husu

19 · D

Blayne Ellson

20 · D

Brett Stern

21 · D

Sean Riley

22 · F

James Hughes

24 · F

Riley Colvard

25 · F

Zach Brickner

26 · F

Nick Huffman

27 · F

Trey Hughes

28 · F

Parker Olson

30 · G

Brett Larsen

33 · G

Matt Bentson

34 · F

Don Nalezny

35 · G

Season
Game Log

Skater Stats

Timeline for 2009-2010

Date Result Opponent GP G A PTS SOG SOG % PIM FOW FOL TO HIT BS + / -
REGULAR SEASON
12/03/2009 L 2-4 at Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12/05/2009 L 2-9 at Bloomington Jefferson 1 0 0 0 0 0.0 2 0 0 0 0 0 -3
12/10/2009 W 6-0 at Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 1
12/12/2009 W 3-2 Champlin Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/15/2009 L 2-3 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
12/17/2009 W 3-1 at Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/19/2009 W 7-2 North Metro 1 0 1 1 0 0.0 0 0 0 0 0 0 2
12/28/2009 W 6-3 at Woodbury 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/29/2009 W 7-2 at Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0
12/30/2009 T 2-2 Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/04/2010 L 1-2 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0
01/09/2010 L 1-2 at Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
01/14/2010 W 8-6 at Andover 1 1 0 1 0 0.0 2 0 0 0 0 0 2
01/16/2010 T 4-4 at Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 -1
01/19/2010 W 6-1 at Champlin Park 1 0 0 0 2 0.0 0 0 0 0 0 0 0
01/21/2010 W 6-4 Osseo 1 0 1 1 0 0.0 0 0 0 0 0 0 1
01/28/2010 W 12-1 Coon Rapids 1 2 2 4 0 0.0 0 0 0 0 0 0 5
01/30/2010 W 6-2 Moorhead 1 0 0 0 0 0.0 4 0 0 0 0 0 0
02/04/2010 W 6-0 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/13/2010 W 3-2 Blaine 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/18/2010 W 4-2 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0
02/20/2010 W 4-3 at Osseo 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Regular Season Totals 22 3 4 7 2 150.0 8 0 0 0 0 0 4
SECTION PLAYOFFS
02/27/2010 W 8-1 North Metro 1 0 0 0 1 0.0 0 0 0 0 0 0 1
03/02/2010 L 2-3 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0
Section Playoffs Totals 2 0 0 0 1 0.0 0 0 0 0 0 0 1
2009-2010 Totals 24 3 4 7 3 100.0 8 0 0 0 0 0 5