Quantcast
skip navigation

Jacob Eggers

4 · D

Jack Von Arx

5 · F

Zach Newton

6 · D

Charlie Welter

7 · F

David Schuyler

8 · F

Max Hobrough

9 · F

Erik Madryga

10 · F

Josh Radtke

11 · F

Ryan Evenson

12 · F

Ryan Leo

15 · D

Sam Lundquist

16 · F

Noah Fabie

17 · D

Andre LaRenzie

18 · F

Luke Erickson

19 · D

Nick Terlizzi

21 · F

Zach Anderson

24 · F

Keenan Baynard

25 · D

Josh Galkowski

26 · F

Matt Sawyer

31 · G

Alex Katz

32 · G

Tommy Adams

33 · G

Jerome Bergquist

·

Tyler Chestnut

·

Patrick Griswold

·

Patrick Hellier

·

Tyler Howells

·

Ryan Evenson #12·F

Height 6'1
Weight 185
Shoots Left

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/27/2012 W 5-2 Dodge County 1 1 3 4 1 100.0 1 0 0 0 0 0 0 0 0 0 4.00
12/01/2012 T 3-3 Legacy Christian 1 1 2 3 1 100.0 0 0 4 0 0 0 0 0 0 0 3.00
12/04/2012 L 1-8 at Minneapolis 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
12/07/2012 L 2-3 Chisago Lakes 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2.00
12/10/2012 W 12-0 at St. Paul Highland Park 1 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 1 6.00
12/15/2012 L 4-5 Southwest Christian/Richfield 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/17/2012 L 1-3 at St. Louis Park 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2012 L 3-5 at Somerset Spartans 1 2 1 3 2 100.0 0 0 4 0 0 0 0 0 0 0 3.00
12/27/2012 W 3-2 Austin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 L 1-7 Faribault 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2013 W 8-1 St. Paul Como Park 1 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 0 4.00
01/05/2013 L 2-3 Neenah/Hortonville/Menasha Rockets 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/08/2013 L 1-2 at St. Paul Johnson 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2013 L 3-8 Breck 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2013 L 2-7 Waconia 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/15/2013 L 2-5 St. Paul Academy 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
01/19/2013 W 5-3 New Ulm 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
01/26/2013 W 4-1 at St. Paul Como Park 1 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 2.00
01/30/2013 W 5-2 St. Paul Johnson 1 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 3.00
02/02/2013 L 2-9 at Blake 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
02/07/2013 W 3-1 Achiever Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 L 1-6 at St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2013 W 3-1 at Two Rivers 1 2 0 2 2 100.0 0 1 0 0 0 0 0 0 0 1 2.00
02/15/2013 L 1-2 Luverne 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
02/16/2013 L 0-5 at Providence Academy 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 21 22 43 25 84.0 4 1 20 0 0 0 0 0 0 2 1.72
SECTION PLAYOFFS
02/20/2013 L 3-4 at Blake 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
2012-2013 Totals 26 21 23 44 25 84.0 4 1 20 0 0 0 0 0 0 2 1.69