Quantcast
skip navigation

Jordan Syzmanski

2 · F

Drew Potter

5 · D

Joe Svihel

6 · F

Dylan Erickson

7 · D

Parker Jacobs

8 · F

Patrick Kohn

9 · D

Carter Venne

10 · F

Justin "Spud" Regnier

11 · F

Joe Huber

12 · D

Alex Stager

13 · F

Hayden Gautsche

14 · F

Nathan Linderholm

15 · D

Nick Larson

17 · F

Nick Winter

18 · D

Jake Peterson

19 · F

Greg Nightingale

21 · D

Trey Rooney

23 · F

Riley Cass

24 · F

Zach Crawford

25 · D

Angel Hillstrom

27 · G

Martin Adolfsson

28 · D

Keegan Husom

31 · G

Kelly Sandhofer

32 · G

Nehwon Norkeh

33 ·

Nick Johnson

34 · F/D

Derrick Niemann

44 · F

Bill Rooney

·

Derrick Niemann #44·F Robbinsdale Cooper · 2012-2013

Season
Game Log

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2012 L 1-6 at St. Michael-Albertville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/01/2012 L 4-7 Minneapolis 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2012 L 2-8 at Legacy Christian 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
12/06/2012 L 2-7 Shakopee 1 0 0 0 1 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/13/2012 L 5-8 at Southwest Christian/Richfield 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/15/2012 L 2-12 Waconia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2012 L 2-6 Irondale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2012 L 0-11 at St. Francis 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/27/2012 W 17-1 Ely 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2012 W 10-0 Moose Lake Area 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
12/29/2012 W 5-4 at North Shore 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2013 L 1-7 at Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2013 L 2-5 at Chaska 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2013 L 0-16 at Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2013 L 0-7 Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2013 L 1-14 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2013 L 1-13 Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2013 L 5-6 at St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2013 L 2-3 at Irondale 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2013 L 3-8 St. Francis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2013 L 3-10 at Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2013 L 0-9 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2013 L 0-8 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2013 L 3-11 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2013 W 5-4 St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 2 1 3 4 50.0 1 0 8 0 0 0 0 0 0 0 0.12
SECTION PLAYOFFS
02/19/2013 L 2-9 at Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2012-2013 Totals 26 2 1 3 4 50.0 1 0 8 0 0 0 0 0 0 0 0.12