Quantcast
skip navigation

Frankie Mork

2 · D

Ryan Gazich

3 · D

Colin Harris

4 · D

Christian Wise

5 · D

Tucker Haffner

6 · F

Andrew Willner

7 · F

Justin Cover

8 · F

Tom Sullivan

9 · F

Tony Haeg

10 · F

Joe Sullivan

11 · F

Shon Jordan

12 · F

Mario Bianchi

15 · F

Owen Larson

18 · F

Jack Friendshuh

20 · D

Ben Haeg

21 · D

Cooper Sande

22 · D

Marshall Barnes

24 · F

Patrick Gazich

25 · F

Nick Ryan

26 · F

Parker Loving

27 · D

Jack Trudell

30 · G

Nik Schmitz

33 · G

Zach Mains

35 · G

Scott McNamara

44 · F

Zach Mains #35·G

Height 6'3

Season
Game Log

Goalie Stats

Timeline for 2012-2013

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % MVP
REGULAR SEASON
11/28/2012 W 10-2 Providence Academy 1 34:00 1 0 0 16 15 1 1.50 .938 0
12/08/2012 L 5-6 Eden Prairie 1 51:00 0 1 0 53 48 5 5.00 .906 0
12/13/2012 L 1-11 Benilde-St. Margaret's 1 51:00 0 1 0 55 44 11 11.00 .800 0
12/18/2012 T 5-5 at Chaska 1 59:00 0 0 1 44 39 5 4.32 .886 0
12/26/2012 L 4-6 at Centennial 1 51:00 0 0 0 13 10 3 3.00 .769 0
12/28/2012 W 5-3 at Apple Valley 1 51:00 1 0 0 26 23 3 3.00 .885 0
01/03/2013 W 5-3 at Farmington 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/05/2013 L 3-8 at Roseau 1 18:39 0 0 0 11 9 2 5.47 .818 0
01/08/2013 W 3-1 New Prague 1 51:00 1 0 0 40 39 1 1.00 .975 0
01/10/2013 W 6-5 at Northfield 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2013 W 7-1 Red Wing 1 51:00 1 0 0 12 11 1 1.00 .917 0
01/15/2013 W 8-2 at Shakopee 1 51:00 1 0 0 0 0 0 0.00 .000 0
01/17/2013 W 7-1 Chanhassen 1 51:00 1 0 0 22 21 1 1.00 .955 0
01/19/2013 L 6-10 Edina 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2013 L 2-5 Minnetonka 1 49:45 0 1 0 45 41 4 4.10 .911 0
01/24/2013 W 12-2 Chaska 1 51:00 1 0 0 22 20 2 2.00 .909 0
01/30/2013 W 8-1 at Red Wing 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/31/2013 L 2-3 Farmington 1 53:43 0 1 0 35 32 3 2.85 .914 0
02/02/2013 W 4-1 Northfield 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/07/2013 L 4-7 at Holy Family 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2013 L 2-3 at Breck 1 51:00 0 1 0 39 36 3 3.00 .923 0
02/12/2013 W 7-1 Shakopee 1 51:00 1 0 0 28 27 1 1.00 .964 0
02/14/2013 W 5-3 at Chanhassen 1 51:00 1 0 0 23 20 3 3.00 .870 0
Regular Season Totals 23 827:07 9 5 1 484 435 49 3.02 .899 0
SECTION PLAYOFFS
02/21/2013 L 4-7 at Bloomington Jefferson 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 1 0:00 0 0 0 0 0 0 0.00 .000 0
2012-2013 Totals 24 827:07 9 5 1 484 435 49 3.02 .899 0

Skater Stats

Timeline for 2012-2013

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/28/2012 W 10-2 Providence Academy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
2012-2013 Totals 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00