Quantcast
skip navigation

Charlie Glockner

1 · G

Grant Docter

2 · D

Josh Luedtke

3 · D

Matt Koethe

4 · F

Andrew Hicks

5 · D

Mason Hendrickson

7 · F

Luke Loheit

8 · F

Bobby Brink

9 · F

Joe Molenaar

10 · F

Braedon Lacomy

11 · F

Mitchell McGannon

12 · F

Patrick Wyers

13 · F

Will Crull

14 · D

Nic Henry

16 · F

Dylan Heiam

20 · D

James Miller

21 · D

Chad Cousineau

22 · D

Jayce Hopia

24 · F

Ryan Elder

26 · F

David Andes

27 · F

Jack Bayless

29 · F

Jon Howe

30 · G

Cam Smrekar

31 · G

Andrew Howe

32 · D

Teddy Lagerback

34 · F

Matt Koethe #4·F Minnetonka · 2017-2018

Height 5' 9"
Weight 175
Shoots R
Grade 12

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2017 W 5-4 St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/25/2017 T 2-2 at Lakeville North 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 1 0 1.00
12/02/2017 W 4-1 Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
12/07/2017 W 9-2 St. Louis Park 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 2.00
12/09/2017 W 5-3 at Duluth Marshall 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2017 W 7-0 at Chanhassen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/16/2017 W 4-1 at Moorhead 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
12/19/2017 W 11-1 at Bloomington Jefferson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
12/23/2017 W 5-2 Chaska 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
12/26/2017 W 5-2 Edina 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2 1 2.00
12/27/2017 W 4-2 at Hill-Murray 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
12/28/2017 T 3-3 at St. Thomas Academy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/02/2018 W 5-2 at Orono 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/06/2018 L 2-4 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
01/11/2018 W 10-1 Blaine 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 4 0 3.00
01/13/2018 W 5-3 Hermantown 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
01/18/2018 W 6-3 Eden Prairie 1 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0 0 1 0 2.00
01/25/2018 L 2-8 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2018 W 5-0 at Wayzata 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/01/2018 W 7-3 at Benilde-St. Margaret's 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 2 0 1.00
02/03/2018 W 7-4 at Eden Prairie 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
02/08/2018 W 14-2 at Hopkins 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2 0 2.00
02/10/2018 W 5-3 Edina 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
02/15/2018 W 5-2 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -2 0 0.00
02/17/2018 W 6-2 Blake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
Regular Season Totals 25 7 18 25 9 77.8 2 1 0 0 6 0 0 0 0 0 20 1 1.00
SECTION PLAYOFFS
02/22/2018 W 8-0 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
02/24/2018 W 4-1 Chaska 1 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0 1 1 2.00
02/28/2018 W 5-4 Holy Family 1 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 1 0 1.00
Section Playoffs Totals 3 1 2 3 1 100.0 1 1 0 0 4 0 0 0 0 0 3 1 1.00
STATE TOURNAMENT
03/08/2018 W 6-2 Hill-Murray 1 1 1 2 3 33.3 0 1 0 0 0 1 0 0 0 0 2 0 2.00
03/09/2018 W 6-3 Centennial 1 0 1 1 3 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
03/10/2018 W 5-2 Duluth East 1 2 0 2 3 66.7 0 0 0 0 2 0 0 0 0 0 2 0 2.00
State Tournament Totals 3 3 2 5 9 33.3 0 1 0 0 4 1 0 0 0 0 4 0 1.67
2017-2018 Totals 31 11 22 33 19 57.9 3 3 0 0 14 1 0 0 0 0 27 2 1.06