Quantcast
skip navigation

Nick Hendrickson

3 · F

Cole Komarek

4 · F

Brock Fjeran

6 · D

Cody Brandt

8 · F

Wyatt Haugan

9 · F

Connor Somnis

10 · D

Greysen Furo

12 · D

Jake Bilben

14 · F

Bret Olson

15 · D

Logan Loiselle

16 · D

Nate Swanson

17 · D

Spencer Jackson

18 · F

Chad Nordean

19 · F

Eric Carlson

20 · F

David Anderson

21 · F

Steven Keech

22 · D

Peyton Westerlund

23 · F

Mason Meyer

24 · F

Giovanni Marolt

26 · D

Ethan Sporn

28 · F

Shane Torgersen

29 · D

Cameron Roy

30 · G

Connor Sullivan

31 · G

Chase Bronikowski

35 · G

Connor Sullivan #31·G

Grade 10

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/25/2017 L 1-4 Mound Westonka 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/02/2017 W 14-0 Moose Lake Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2017 W 4-1 Ashland Oredockers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2017 L 2-3 North Branch 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2017 W 13-3 Legacy Christian 1 25:30 0 0 0 5 3 2 4.00 .600 0
12/29/2017 T 4-4 Two Rivers 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/30/2017 W 3-0 at Mora/Milaca 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/06/2018 L 4-5 International Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2018 L 0-10 at Greenway 1 25:30 0 0 0 16 13 3 6.00 .812 0
01/12/2018 L 1-7 Princeton 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/16/2018 L 3-8 at Virginia/Mountain Iron-Buhl 1 51:00 0 1 0 42 34 8 8.00 .810 0
01/19/2018 L 3-6 Pine City Area 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/25/2018 L 0-6 at International Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2018 W 7-1 at Ashland Oredockers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2018 W 8-2 at Mora/Milaca 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/06/2018 W 10-3 at Ely 1 51:00 1 0 0 22 19 3 3.00 .864 0
02/09/2018 L 2-5 at Duluth Denfeld 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/13/2018 W 5-1 Proctor 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2018 L 3-4 at Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 19 153:00 1 1 0 85 69 16 5.33 .812 0
SECTION PLAYOFFS
02/17/2018 W 3-0 Proctor 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/20/2018 L 1-8 at Hermantown 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 2 0:00 0 0 0 0 0 0 0.00 .000 0
2017-2018 Totals 21 153:00 1 1 0 85 69 16 5.33 .812 0