Quantcast
skip navigation

Owen Gallatin

3 · D

Daniel Lyons

5 · D

Max Jennrich

6 · F

Zach Kuyava

7 · F

Sam Newpower

8 · F

Billy Rose

10 · F

Jake Klein

11 · D

Connor McMurtry

12 · D

Grant Hofeld

14 · F

Austin Carroll

15 · F

Cooper Anderson

16 · D

Chase Hamstad

17 · F

Brady O'Brien

18 · D

Tyler Schauer

19 · F

Nate Wilke

21 · F

Luke Ahles

22 · D

Chase Bill

26 · F

Spencer Millard

28 · D

Blake Meister

29 · F

Stephen Uremovich

30 · G

Tyler Steffens

31 · G

Evan Foss

33 · G

Sam Verkerke

38 · F

Evan Foss #33·G

Height 5' 10"
Weight 160
Grade 11th

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/25/2017 W 8-2 Roseville 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/28/2017 W 4-1 Cloquet/Esko/Carlton 1 51:00 1 0 0 16 15 1 1.00 .938 0
12/01/2017 T 3-3 Duluth East 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2017 W 4-1 at Forest Lake 1 51:00 1 0 0 24 23 1 1.00 .958 0
12/09/2017 T 1-1 Cretin-Derham Hall 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/14/2017 W 8-0 at Mounds View 1 51:00 1 0 0 6 6 0 0.00 1.000 1
12/16/2017 W 8-2 East Ridge 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/23/2017 W 4-2 at Hill-Murray 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2017 W 5-0 at Bloomington Jefferson 1 51:00 1 0 0 20 20 0 0.00 1.000 1
01/04/2018 L 3-4 at Edina 1 56:10 0 1 0 29 25 4 3.63 .862 0
01/06/2018 L 1-3 Rochester Century/John Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/09/2018 W 3-0 Stillwater 1 51:00 1 0 0 7 7 0 0.00 1.000 1
01/11/2018 W 9-1 Park of Cottage Grove 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2018 W 13-0 at Woodbury 1 51:00 1 0 0 6 6 0 0.00 1.000 1
01/20/2018 L 4-5 at Cretin-Derham Hall 1 49:20 0 1 0 19 15 4 4.14 .789 0
01/25/2018 W 5-1 Mounds View 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/27/2018 W 5-1 at East Ridge 1 51:00 1 0 0 12 11 1 1.00 .917 0
02/03/2018 W 4-1 at Stillwater 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/09/2018 W 7-1 at Hibbing/Chisholm 1 51:00 1 0 0 8 7 1 1.00 .875 0
02/10/2018 W 3-0 at Grand Rapids 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/13/2018 W 8-2 at Park of Cottage Grove 1 51:00 1 0 0 12 10 2 2.00 .833 0
02/16/2018 W 6-4 Blaine 1 51:00 1 0 0 23 19 4 4.00 .826 0
Regular Season Totals 22 615:30 10 2 0 182 164 18 1.49 .901 4
SECTION PLAYOFFS
02/24/2018 W 4-2 Roseville 1 51:00 1 0 0 7 5 2 2.00 .714 0
02/27/2018 W 6-1 Tartan 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/02/2018 L 1-3 Hill-Murray 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 3 51:00 1 0 0 7 5 2 2.00 .714 0
2017-2018 Totals 25 666:30 11 2 0 189 169 20 1.53 .894 4