Quantcast
skip navigation

McKale Risser

2 · F

Josh Haataja

4 · F

Kierra Krause

5 · D

Gabe Johnson

7 · F

Griffen Sonstegard

8 · D

Ethan Haataja

9 · F

Josh Pieper

10 · D

Jackson Arpin

11 · F

Jarred Sipe

13 · D

Nathan Poolman

14 · D

Kolby Krause

15 · F

Gunner Ferrier

16 · D

Christian Noble

17 · F

Luke Krause

18 · F

Blake Ferris

19 · F

Kade Chapman

20 · F

Aidan Tom

35 · G

Lemuel Carradice

39 · G

Dean Krause

·

Don Krause

·

Bruce Sindelir

·

Kade Chapman #20·F

Height 6’ 1”
Grade 11

Season
Game Log

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/28/2017 W 2-0 at International Falls 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
12/12/2017 W 13-0 at Bagley/Fosston 1 3 0 3 3 100.0 2 0 0 0 0 0 0 0 0 0 0 0 3.00
12/16/2017 W 5-1 at Park Rapids Area 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
12/19/2017 W 6-1 Kittson County Central 1 0 2 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/21/2017 W 9-0 at Red Lake Falls 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/28/2017 L 0-12 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2017 T 3-3 Minot (N.D.) 1 3 0 3 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
12/30/2017 W 4-0 at Eau Claire North Huskies 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
01/05/2018 W 13-0 at Moose Lake Area 1 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 1 2.00
01/06/2018 W 17-1 at Ely 1 3 4 7 3 100.0 1 1 0 0 0 0 0 0 0 0 0 0 7.00
01/09/2018 W 7-0 Bagley/Fosston 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2018 T 1-1 St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2018 L 1-2 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/16/2018 W 5-0 Red Lake Falls 1 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 0 1 3.00
01/19/2018 W 5-3 at Detroit Lakes 1 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 0 0 1 4.00
01/20/2018 L 0-3 at Thief River Falls 1 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2018 W 7-2 Park Rapids Area 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
01/27/2018 T 3-3 Wadena-Deer Creek 1 2 0 2 2 100.0 1 0 1 0 2 0 0 0 0 0 0 0 2.00
02/01/2018 W 4-2 at Kittson County Central 1 1 2 3 1 100.0 0 1 0 0 2 0 0 0 0 0 0 0 3.00
02/03/2018 W 6-0 Northern Lakes 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 2.00
02/09/2018 L 1-4 at Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2018 W 10-1 Ely 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/13/2018 L 1-3 at Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/15/2018 W 3-1 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 24 20 44 30 80.0 6 6 1 0 6 0 0 0 0 0 0 3 1.83
SECTION PLAYOFFS
02/22/2018 L 2-3 at Thief River Falls 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2017-2018 Totals 25 24 20 44 32 75.0 6 6 1 0 6 0 0 0 0 0 0 3 1.76