Quantcast
skip navigation

Joe Daninger

1 · G

Zach Shaffer

3 · D

Mason Streeter

6 · D

Connor Melton

7 · D

Hunter Hanson

8 · F

Will Hillman

9 · F

Noah Caldeen

11 · D

Ethan Scheibe

12 · F

Brian Broos

14 · D

Cam Shoberg

15 · F

Luke Johnson

16 · F

Carsen Richels

17 · F

Cole Hansen

18 · F

Zach Buzick

19 · F

Jack Reimann

20 · F

Nick Hauck

21 · D

Bryce Brodzinski

22 · F

Derek West

23 · D

Sean Schweiger

24 · F

Kaden Brazinsky

25 · D

Talon Springbrum

26 · F

Grant Knowles

28 · D

Braeden Lindsay

29 · F

Brandon Benson

31 · G

Jacob True

35 · G

Cole Ahlgren

36 · F

Mick Rynerson

37 · F

Justin Sandberg

40 · D

Brandon Benson #31·G

Height 6-3
Weight 190
Grade 10

Season
Game Log

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/30/2017 W 6-1 at Robbinsdale Armstrong/Cooper 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/02/2017 L 1-2 Irondale 1 51:00 0 1 0 22 20 2 2.00 .909 0
12/07/2017 W 12-0 Spring Lake Park 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/09/2017 T 2-2 at Hill-Murray 1 59:00 0 0 1 32 30 2 1.73 .938 0
12/14/2017 T 2-2 at Centennial 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/16/2017 W 3-1 at Maple Grove 1 51:00 1 0 0 32 31 1 1.00 .969 0
12/21/2017 L 3-5 Andover 1 26:55 0 0 0 24 24 0 0.00 1.000 0
12/23/2017 L 3-4 Eden Prairie 1 54:21 0 1 0 43 39 4 3.75 .907 0
12/30/2017 T 2-2 at Duluth East 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2018 L 1-2 at Anoka 1 52:18 0 1 0 32 30 2 1.95 .938 0
01/06/2018 L 0-3 Elk River/Zimmerman 1 51:00 0 1 0 37 34 3 3.00 .919 0
01/11/2018 L 1-10 at Minnetonka 1 28:37 0 0 0 31 27 4 7.13 .871 0
01/13/2018 L 0-9 at Edina 1 42:00 0 1 0 36 27 9 10.93 .750 0
01/18/2018 L 2-3 Centennial 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/20/2018 L 2-3 Maple Grove 1 51:00 0 1 0 34 31 3 3.00 .912 0
01/25/2018 L 2-3 at Andover 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/27/2018 W 5-2 Anoka 1 51:00 1 0 0 29 27 2 2.00 .931 0
02/01/2018 L 1-5 at Elk River/Zimmerman 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/03/2018 L 2-3 at Holy Family 1 51:00 0 1 0 45 42 3 3.00 .933 0
02/06/2018 W 4-3 Roseville 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/08/2018 W 5-4 at Totino-Grace 1 55:27 1 0 0 23 19 4 3.68 .826 0
02/10/2018 W 9-0 at Coon Rapids 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/15/2018 W 2-1 Champlin Park 1 51:00 1 0 0 21 20 1 1.00 .952 0
02/16/2018 L 4-6 at White Bear Lake 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/17/2018 W 6-0 at Osseo 1 34:00 1 0 0 15 15 0 0.00 1.000 0
Regular Season Totals 25 709:38 5 7 1 456 416 40 2.87 .912 0
SECTION PLAYOFFS
02/22/2018 W 6-4 Spring Lake Park 1 51:00 1 0 0 13 9 4 4.00 .692 0
02/24/2018 L 2-3 at Maple Grove 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 2 51:00 1 0 0 13 9 4 4.00 .692 0
2017-2018 Totals 27 760:38 6 7 1 469 425 44 2.95 .906 0

Skater Stats

Timeline for 2017-2018

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/23/2017 L 3-4 Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0.00
02/17/2018 W 6-0 at Osseo 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 2 0 1 1 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0.50
2017-2018 Totals 2 0 1 1 0 0.0 0 0 0 0 5 0 0 0 0 0 0 0 0.50