Quantcast
skip navigation

Thomas Horan

2 · F

Luke Gramer

3 · D

Isaac Henkemeyer-Howe

4 · F

Kai Holm

5 · F

Jonny Franklin

6 · F

Nolan Westra

7 · F

Luc Mjoen

8 · D

Kyler Kleven

10 · F

Gavin Fullmer

11 · F

Grant Frisch

12 · D

Maccoy Gregoire

13 · D

Cullen Gess

14 · F

Nick Searls

16 · D

Carter Johnson

18 · F

Michael Overbo

19 · F

Lukas Feir

20 · F

Cade Moilanen

21 · D

Wyatt Gunkel

24 · D

Christian Thingvold

25 · F

Max Dronen

26 · F

Caden Triggs

27 · F

Hudson Hodges

31 · G

Ethan Miller

33 · G

Lukas Feir #20·F Moorhead · 2018-2019

Height 5'7"
Weight 140
Shoots Left
Grade 11

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/24/2018 L 2-3 at Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/27/2018 W 5-1 at Brainerd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2018 L 2-6 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2018 W 3-1 at Benilde-St. Margaret's 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 2-5 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/21/2018 W 4-1 at Greenway 1 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
12/22/2018 W 1-0 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 L 5-6 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 L 1-6 Eden Prairie 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2018 W 3-2 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2019 W 6-1 at Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2019 L 0-5 Wayzata 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2019 W 4-3 East Grand Forks 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/12/2019 T 2-2 Bloomington Jefferson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2019 W 5-2 St. Michael-Albertville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 W 4-0 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2019 W 4-2 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 5-2 St. Cloud Cathedral 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
02/01/2019 W 3-0 at Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 9-5 Warroad 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 3.00
02/09/2019 W 2-0 at St. Cloud 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2019 W 5-2 Brainerd 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/16/2019 W 3-2 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 3 8 11 4 75.0 0 0 0 0 2 0 0 0 0 0 0 1 0.48
SECTION PLAYOFFS
02/19/2019 W 7-0 Rogers 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/23/2019 W 3-0 Buffalo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/27/2019 W 3-2 Brainerd 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
03/07/2019 L 2-4 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1 0 0 0.00
CONSOLATION TOURNAMENT
03/08/2019 L 2-3 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Consolation Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 28 3 9 12 4 75.0 0 0 0 0 2 0 0 0 0 1 0 1 0.43