Quantcast
skip navigation

Cole Pearson

2 · D

Ben Davidson

3 · D

Mario Gasparini

4 · D

AJ Haider

6 · D

Josh Lee

7 · F

Caden Smith

8 · F

Keaton Kranz

9 · F

Johnny DuPont

10 · D

Bobby Lebens

11 · F

Tommy Shandorf

12 · F

Spencer Schneider

14 · F

Erik Weckman

15 · F

Chris Gale

16 · F

Ben Monson

17 · D

Tyler Kochevar

18 · F

Ben Wagenbach

18 · D

Jeremy Santiago

19 · F

Jack Wallenta

20 · D

Sam Enebak

21 · F

AJ Anello

22 · F

Ben Konik

23 · F

AC Hanson

24 · D

Shane Griffin

25 · F

Caleb Mayer

29 · G

Skylar Vetter

30 · G

Will Johnson

31 · G

Trent Eigner

·

Jake Enebak

·

Jake Taylor

·

Ben Konik #23·F

Grade 11

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/23/2018 W 3-2 Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/24/2018 L 0-4 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2018 W 2-1 Prior Lake 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 2.00
12/08/2018 W 4-2 Eastview 1 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1.00
12/11/2018 W 5-2 at Burnsville 1 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0 0 0 1 2.00
12/15/2018 W 9-2 Apple Valley 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2018 L 0-6 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 L 1-5 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2018 W 3-2 at Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2018 L 1-3 Stillwater 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2018 L 1-3 Eden Prairie 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2019 W 4-3 at Farmington 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/08/2019 W 6-2 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 4-6 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2019 W 4-3 at Lakeville South 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/17/2019 L 2-4 at Benilde-St. Margaret's 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 -2 0 1.00
01/22/2019 L 1-2 at Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 4-3 Burnsville 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 2.00
01/31/2019 W 6-0 at Apple Valley 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
02/02/2019 L 3-4 at Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2019 W 5-2 Farmington 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/09/2019 W 7-0 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2019 L 1-3 Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2019 L 1-6 at St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2019 L 0-1 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 6 7 13 6 100.0 1 1 0 0 14 0 0 0 0 0 -2 3 0.52
SECTION PLAYOFFS
02/21/2019 W 5-2 Farmington 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/23/2019 W 4-1 Owatonna 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/28/2019 L 0-4 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
2018-2019 Totals 28 6 8 14 6 100.0 1 1 0 0 14 0 0 0 0 0 -2 3 0.50