Quantcast
skip navigation

Spencer Musgrove

2 · F

Owen Meeker

3 · F

Alex Rourk

4 · D

Blake Norris

5 · D

Nelson Cole

6 · D

Luke Erickson

7 · F

Sky Solig

8 · F

Luke Johnson

9 · F

Nick Dejno

10 · F

Vance Kleinschmidt

11 · D

Hunter Pelland

12 · D

Gage Wilmer

13 · D

Cade Wallace

14 · F

Emmett Marvin

15 · F

Tyrus Culleton

18 · F/D

Anthony Foster

19 · F

Cooper Cole

20 · D

Saizha Norwegian

21 · F

Levi Geiselhart

22 · D

Jaron Moyer

23 · F

Mason Skogman

24 · F

Jagger Johnson

25 · F

William Johnson

26 · F

Grant Slukynsky

27 · F

John Jenkins

28 · F

Keegan Cain

30 · G

Max Gausen

31 · G

Bo Thompson

33 · D

Jack Orchard

34 · G

Zach Foster

35 · G

Keane Russell

40 · F

Jay Hardwick

·

Scott Knutson

·

Dane Shaugabay

·

Son Shaugabay

·

Michael Tveit

·

Zach Foster #35·G

Grade 11

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/27/2018 L 1-5 at Bemidji 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/30/2018 L 0-7 at St. Cloud Cathedral 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/01/2018 W 4-3 at Sartell 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2018 W 6-4 Crookston 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/07/2018 W 6-2 at Virginia/Mountain Iron-Buhl 1 51:00 1 0 0 22 20 2 2.00 .909 0
12/08/2018 L 0-3 at Grand Rapids 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/13/2018 L 1-3 at Thief River Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/20/2018 L 1-2 at East Grand Forks 1 50:12 0 1 0 29 27 2 2.03 .931 0
12/27/2018 W 3-1 Eau Claire North Huskies 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2018 W 4-1 Osseo 1 51:00 1 0 0 16 15 1 1.00 .938 0
12/29/2018 W 6-0 International Falls 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2019 W 5-0 Fergus Falls 1 51:00 1 0 0 10 10 0 0.00 1.000 1
01/05/2019 W 7-1 Detroit Lakes 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2019 L 0-5 Roseau 1 34:00 0 0 0 15 14 1 1.50 .933 0
01/12/2019 W 4-1 at Crookston 1 51:00 1 0 0 12 11 1 1.00 .917 0
01/17/2019 L 1-2 Thief River Falls 1 53:10 0 1 0 23 21 2 1.92 .913 0
01/19/2019 L 1-2 Grand Forks Red River (N.D.) 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2019 W 10-0 Park Rapids Area 1 51:00 1 0 0 9 9 0 0.00 1.000 1
01/25/2019 W 7-0 Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/26/2019 T 2-2 Duluth Denfeld 1 59:00 0 0 1 21 19 2 1.73 .905 0
01/29/2019 T 2-2 at Roseau 1 59:00 0 0 1 32 30 2 1.73 .938 0
02/02/2019 L 5-9 at Moorhead 1 34:00 0 1 0 39 32 7 10.50 .821 0
02/05/2019 W 6-3 East Grand Forks 1 51:00 1 0 0 30 27 3 3.00 .900 0
02/12/2019 W 7-0 at Lake of the Woods 1 51:00 1 0 0 8 8 0 0.00 1.000 1
Regular Season Totals 24 646:22 7 3 2 266 243 23 1.81 .914 3
SECTION PLAYOFFS
02/21/2019 W 4-1 Lake of the Woods 1 51:00 1 0 0 16 15 1 1.00 .938 0
02/23/2019 W 2-1 at Thief River Falls 1 74:53 1 0 0 26 25 1 0.68 .962 0
02/28/2019 L 1-3 at East Grand Forks 1 50:24 0 1 0 29 27 2 2.02 .931 0
Section Playoffs Totals 3 176:17 2 1 0 71 67 4 1.16 .944 0
2018-2019 Totals 27 822:39 9 4 2 337 310 27 1.67 .920 3