Quantcast
skip navigation

Colin Hagstrom

4 · F

Tony Neubeck

5 · D

Connor Stoker

6 · D

Billy Buttermore

7 · F

Noah Skillings

8 · D

Nikolai Dulak

9 · F

Kory Pilarski

10 · F

JD Metz

11 · D

Max Pieper

12 · D

Michael Miller

13 · F

Tommy Broten

14 · D

Dylan L'Allier

15 · F

Cole McCarver

16 · F

Joe Paradise

17 · F

Wyatt Begley

18 · D

Blake Hansen

19 · F

Adam Johnson

21 · F

Dylan Duckson

22 · F

Tom Paradise

24 · F

Ryan Bergland

25 · F

Cole Klingbeil

26 · F

Ethan Peterson

28 · F

Cole Barr'e

29 · G

John Poirer

30 · G

Ben Dardis

32 · G

Ray Olson

37 · F

John Poirer #30·G

Height 5'11
Weight 165
Grade 12

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
11/27/2018 W 7-2 St. Paul Academy 1 51:00 1 0 0 24 22 2 2.00 .917 0
12/01/2018 W 5-0 at Mounds View 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/04/2018 L 3-4 Hill-Murray 1 51:00 0 1 0 35 31 4 4.00 .886 0
12/08/2018 W 3-0 at Owatonna 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/15/2018 W 4-3 at Hastings 1 51:00 1 0 0 23 20 3 3.00 .870 0
12/20/2018 W 6-0 South St. Paul 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/22/2018 W 7-1 Northfield 1 51:00 1 0 0 15 14 1 1.00 .933 0
12/27/2018 W 7-2 at Virginia/Mountain Iron-Buhl 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/28/2018 W 9-0 at Hibbing/Chisholm 1 51:00 1 0 0 4 4 0 0.00 1.000 1
12/29/2018 W 5-2 at Greenway 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/03/2019 W 6-0 at Two Rivers 1 51:00 1 0 0 8 8 0 0.00 1.000 1
01/05/2019 L 1-4 St. Thomas Academy 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2019 W 3-0 Tartan 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2019 T 2-2 at Hill-Murray 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/22/2019 L 1-5 Totino-Grace 1 12:38 0 0 0 9 8 1 4.04 .889 0
01/23/2019 W 11-2 Simley 1 51:00 1 0 0 14 12 2 2.00 .857 0
01/31/2019 W 3-1 at Orono 1 51:00 1 0 0 29 28 1 1.00 .966 0
02/02/2019 L 1-2 Hermantown 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/05/2019 L 1-7 at St. Thomas Academy 1 51:00 0 1 0 42 35 7 7.00 .833 0
02/09/2019 W 6-2 St. Cloud Cathedral 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/11/2019 L 1-2 Stillwater 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/16/2019 W 9-1 Roseville 1 51:00 1 0 0 12 11 1 1.00 .917 0
Regular Season Totals 22 522:38 8 2 0 215 193 22 2.15 .898 2
SECTION PLAYOFFS
02/21/2019 W 6-1 Gentry Academy 1 51:00 1 0 0 13 12 1 1.00 .923 0
02/26/2019 W 6-1 South St. Paul 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/01/2019 W 5-0 at Totino-Grace 1 0:00 0 0 0 0 0 0 0.00 .000 0
Section Playoffs Totals 3 51:00 1 0 0 13 12 1 1.00 .923 0
STATE TOURNAMENT
03/06/2019 W 6-0 New Ulm 1 13:36 0 0 0 3 3 0 0.00 1.000 0
State Tournament Totals 1 13:36 0 0 0 3 3 0 0.00 1.000 0
THIRD PLACE
03/09/2019 W 7-3 at East Grand Forks 1 51:00 1 0 0 33 30 3 3.00 .909 0
Third Place Totals 1 51:00 1 0 0 33 30 3 3.00 .909 0
2018-2019 Totals 27 638:14 10 2 0 264 238 26 2.08 .902 2