Quantcast
skip navigation

Kyle Miller

1 · G

Ryan Dorn

3 · F

Connor Bump

4 · D

Jesse Durfee

5 · D

Dane Block

6 · D

Tim Mueller

8 · F

Devin Metz

9 · D/F

Matt Andrews

10 · F/D

Connor Anderson

11 · F

Brandon McCarty

12 · D

Austin Hill

15 · F

Matt Crist

16 · F

Matthew Gabbard

17 · F

Kyle Krueger

18 · D

Derek Johnson

19 · F

Joey Kleven

21 · D

Sam Taylor

22 · D

Tommy Vidmar

26 · F

Dylan Zins

27 · F

Gavin Smith

28 · F

Max Messelt

33 · G

Jak Justen

35 · G

Matt Crist #16·F Prior Lake · 2010-2011

Height -
Weight -
Grade 11

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/02/2010 L 1-9 at Eagan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/04/2010 T 2-2 New Ulm 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/09/2010 L 2-6 at Bloomington Jefferson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/16/2010 L 4-8 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2010 W 4-2 at Hopkins 1 1 3 4 0 0.0 0 2 0 0 0 0 0 3 0 4.00
12/23/2010 L 0-7 at Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2010 W 4-3 at Rochester Mayo 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
12/29/2010 L 2-6 Fargo South/Shanley (N.D.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/30/2010 L 3-7 New Richmond (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2011 L 0-12 at Burnsville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/08/2011 L 2-5 Lakeville South 1 1 0 1 0 0.0 1 0 0 0 0 0 0 1 0 1.00
01/13/2011 W 6-1 Rosemount 1 0 1 1 0 0.0 0 2 0 0 0 0 0 1 0 1.00
01/15/2011 T 3-3 at Eastview 1 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0 1.00
01/18/2011 W 3-2 South St. Paul 1 1 0 1 0 0.0 0 2 0 0 0 0 0 1 1 1.00
01/20/2011 W 4-2 Bloomington Jefferson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/22/2011 L 1-3 Eagan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
01/27/2011 L 2-9 at Lakeville North 1 1 0 1 2 50.0 0 0 0 0 0 0 0 1 0 1.00
01/28/2011 T 3-3 Mankato West 1 1 0 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
01/29/2011 L 0-3 Apple Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2011 W 6-0 at Bloomington Kennedy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/05/2011 L 2-3 Burnsville 1 1 1 2 0 0.0 0 0 0 0 0 0 0 1 0 2.00
02/10/2011 L 5-6 at Lakeville South 1 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 4.00
02/12/2011 W 7-1 at Rosemount 1 2 0 2 0 0.0 0 0 0 0 0 0 0 2 1 2.00
02/17/2011 W 8-2 Bloomington Kennedy 1 1 1 2 0 0.0 0 2 0 0 0 0 0 1 0 2.00
02/19/2011 T 6-6 Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 11 19 30 2 550.0 1 10 0 0 0 0 0 13 2 1.20
SECTION PLAYOFFS
02/24/2011 W 4-3 at Academy of Holy Angels 1 1 2 3 0 0.0 0 0 0 0 0 0 0 3 0 3.00
02/26/2011 L 0-5 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 1 2 3 0 0.0 0 0 0 0 0 0 0 3 0 1.50
2010-2011 Totals 27 12 21 33 2 600.0 1 10 0 0 0 0 0 16 2 1.22