Quantcast
skip navigation

Shiy Pruthi

0 · F

Michael DeBusman

1 · G

Seth Gilbertson

2 · F

Ryan Martin

3 · D

Max Whitney

4 · F

Tayler Sederquest

5 · F

Kyle Hildebrandt

6 · F

Adam Alcott

7 · F

Chase Laures

8 · F

Steve Serratore

9 · D

Zachary Goslee

10 · F

Nik Brozovich

11 · F

Bill Norman

12 · D

Richard Maas

14 · D

Jack Dingle

15 · D

John Borkenhagen

16 · F

Henry Ishitani

17 · F

Derek McMasters

18 · F

Josh Newman

19 · D

Nolan Edwards

20 · F

Liam Sullivan

21 · D

William Holtan

22 · D

Alexander VanGalder

30 · G

John Borkenhagen #16·F

Height -
Weight -
Grade 12

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/30/2010 W 2-1 at Red Wing 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
12/02/2010 W 5-3 Irondale 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
12/07/2010 L 1-10 at Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/09/2010 L 2-5 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/21/2010 L 1-8 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/23/2010 L 1-3 Lakeville North 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/28/2010 L 3-4 Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2010 L 2-4 Rochester Century/John Marshall 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/30/2010 L 1-2 Rochester John Marshall 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
01/04/2011 W 11-1 Mankato East 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/07/2011 L 5-6 Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/08/2011 L 4-6 Virginia/Mountain Iron-Buhl 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/13/2011 L 2-3 at South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/15/2011 W 2-1 Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/18/2011 W 4-1 at Winona 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
01/20/2011 W 3-0 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/27/2011 W 11-0 Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/29/2011 L 2-6 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/01/2011 T 3-3 Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/05/2011 W 7-1 Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/08/2011 W 4-2 at Owatonna 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
02/12/2011 W 5-0 at Rochester Century/John Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
02/15/2011 T 3-3 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/17/2011 W 4-3 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 1 6 7 0 0.0 0 4 0 0 0 0 0 3 0 0.29
SECTION PLAYOFFS
02/24/2011 L 2-4 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2010-2011 Totals 25 1 6 7 0 0.0 0 4 0 0 0 0 0 3 0 0.28