Quantcast
skip navigation

Team Bench

00 · F/D

Ian West

1 · G

Matt Raiola

2 · D

Gunnar Regan

3 · D

Wyatt Schmidt

4 · D

Eric Schurhamer

5 · D

Tony Bretzman

6 · D

Grant Sattler

7 · D

Mike Ferriera

8 · F

Zach Schroeder

9 · F

Austin Sattler

10 · F

Tom Abbott

11 · F

John Gerhan

12 · D

Henry Hart

14 · F

Matt Kroska

15 · F

Taylor Fleming

16 · D

AJ Reid

17 · F

Adam Peterson

18 · F

Alex Johnson

19 · F

Peter Krieger

20 · F

Andrew Commers

21 · F

Grant Eichstadt

22 · F

Matt Perry

23 · F

Pat McFadden

24 · F

Conor Ward

24 · F

David Zevnik

30 · G

Matt Raiola #2·D

Height 5'11"
Weight 170
Grade 12

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS SOG SOG % SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/04/2010 W 5-1 at Duluth Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/07/2010 L 3-4 Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/14/2010 W 5-4 Cretin-Derham Hall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/18/2010 W 5-0 at Two Rivers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/29/2010 L 4-5 Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/30/2010 W 2-1 White Bear Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/31/2010 L 2-4 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/06/2011 W 4-2 South St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/08/2011 W 6-1 Mahtomedi 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
01/13/2011 W 4-0 Tartan 1 0 1 1 0 0.0 0 2 0 0 0 0 0 0 0 1.00
01/15/2011 W 2-1 Delbarton Academy (N.J.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/18/2011 L 4-6 at Shattuck-St. Mary's 1 0 0 0 0 0.0 0 2 0 0 0 0 0 0 0 0.00
01/20/2011 W 7-1 at North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/22/2011 W 5-4 Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/27/2011 L 3-4 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
01/29/2011 W 14-1 Southwest Christian/Richfield 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/01/2011 W 6-0 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/03/2011 W 10-1 Two Rivers 1 0 2 2 0 0.0 0 0 0 0 0 0 0 2 0 2.00
02/05/2011 W 5-0 at South St. Paul 1 0 1 1 0 0.0 0 2 0 0 0 0 0 1 0 1.00
02/08/2011 W 6-5 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/10/2011 W 5-1 at Mahtomedi 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/12/2011 W 8-4 at Tartan 1 0 1 1 0 0.0 0 0 0 0 0 0 0 1 0 1.00
02/15/2011 W 11-1 at Simley 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
02/17/2011 W 7-1 North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/19/2011 L 2-4 Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 1 8 9 0 0.0 0 8 0 0 0 0 0 4 0 0.36
SECTION PLAYOFFS
02/24/2011 W 9-0 Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/01/2011 W 4-0 Mahtomedi 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
03/04/2011 W 5-3 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
03/09/2011 W 13-2 New Ulm 1 0 0 0 2 0.0 0 0 0 0 0 0 0 5 0 0.00
03/11/2011 W 5-0 Thief River Falls 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.00
03/12/2011 W 5-4 Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 1 0 -1 0 0.00
State Tournament Totals 3 0 0 0 3 0.0 0 0 0 0 0 1 0 4 0 0.00
2010-2011 Totals 31 2 8 10 3 66.7 0 8 0 0 0 1 0 8 0 0.32