Quantcast
skip navigation

Sam LaDoux

1 · G

Nic Dulong

3 · D

Joe O'Toole

4 · F

Boady Olson

5 · D

Justin Guyer

7 · F

Joe LaDoux

8 · D

Kaden Kalisch

10 · D

Taylor Lantz

11 · F

Levi Clancey

12 · F

Austin Maasch

14 · F

Brett Shevich

15 · F

Austin Sanderson

16 · F

Dakota Washburn

17 · F

Levi Ingle

18 · F

Andrew Stish

19 · F

Kole Kalisch

20 · D

Austin Anick

21 · G

Ben Steel

22 · F

Darrin Estey

23 · F

Mike LaDoux

24 · G

Brett Shevich #15·F

Height 6'3
Grade 11

Season
Game Log

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/22/2013 L 1-6 Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/23/2013 L 1-5 Virginia/Mountain Iron-Buhl 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
11/26/2013 L 2-7 at Eveleth-Gilbert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2013 W 4-3 at Red Lake Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/10/2013 L 0-4 Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2013 L 1-3 at Northern Lakes 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/14/2013 L 1-6 at Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2013 L 3-5 Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2013 L 1-2 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2013 T 3-3 St. Paul Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27/2013 L 2-3 Waconia 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/28/2013 L 2-8 Northfield 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
01/03/2014 L 4-6 International Falls 1 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0 1.00
01/04/2014 L 0-9 at Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/10/2014 T 0-0 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2014 T 2-2 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/18/2014 W 2-1 North Shore 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/21/2014 L 4-6 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2014 W 3-2 Northern Lakes 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2014 L 2-3 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/03/2014 L 1-5 at North Shore 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/08/2014 W 4-1 at Lake of the Woods 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 1.00
02/11/2014 L 0-8 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2014 W 11-4 Bagley/Fosston 1 2 0 2 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0 2.00
02/15/2014 W 16-1 Ely 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
Regular Season Totals 25 5 6 11 5 100.0 2 1 0 0 20 0 0 0 0 0 0 0 0.44
SECTION PLAYOFFS
02/18/2014 L 2-5 at International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2013-2014 Totals 26 5 6 11 5 100.0 2 1 0 0 20 0 0 0 0 0 0 0 0.42