Quantcast
skip navigation

Caleb Farrell

3 · F

Dillon Loahr

4 · D

Alex LaPorte

5 · F/D

Logan Johnson

6 · D

Jake Folska

7 · F

Marty O'Connell

8 · F

Jack Tuomie

9 · F

Derek Loahr

10 · F

Mike Hankner

11 · F

JP Stickney

12 · F/D

Nik Ryan

13 · D

Tony Bridgeman

14 · F

A.J. Anderson

15 · F

Chris Rupp

16 · F/D

Kilen Eilefson

17 · F

Evan Cheney

18 · F

Gage Parsons

19 · F/D

Adam Riley

20 · D

Alex Fredberg

22 · D

Kyle O'Connor

23 · F/D

Vinnie Martinjako

24 · F

Tom Crandall

25 · F

Korey Muzzy

26 · F

Barrett Reif

27 · D

Kyle Mason

28 · F

Aaron Steiner

29 · G

Esko Aukee

30 · G

Preston Brandes

31 · G

Ben Larson

33 · G

Jalin Myles

34 · G

William White

36 · D

Leo Skillings

37 · F

Josh Loken

39 · F

Evan Cheney #18·F

Height 6'0"
Weight 165
Shoots Right
Grade 10

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/06/2011 L 1-6 Park of Cottage Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/08/2011 L 2-7 at Mounds View 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2011 W 2-1 at St. Paul Como Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2011 L 2-5 St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2011 L 1-3 Bloomington Kennedy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2011 W 6-3 at Princeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2011 W 4-1 St. Francis 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/27/2011 L 0-5 at Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2011 T 3-3 Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2012 W 1-0 at Simley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2012 L 2-4 at Coon Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2012 L 1-6 Benilde-St. Margaret's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2012 L 1-4 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2012 L 3-4 at St. Francis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2012 W 4-0 at North Branch 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/21/2012 L 3-4 at North Metro 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 16 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00