Quantcast
skip navigation

Zeke Haugen

1 · G

Sam Gerdts

3 · D

Alex Hoehn

4 · F

Scott Crady

6 · F

Nick Douglas

8 · F

Isaac Westphal

9 · F

Keenan Burg

10 · F

Avery Bachman

11 · D

Jacob Marlow

12 · F

Jared Pudwill

13 · D

Jackson Keeley

14 · D

McCray Grams

15 · F

Brett Zallek

16 · F

Brandan Pelowski

17 · D

Kallan Hudson

18 · D

Mac Malecha

19 · F

Nathaniel Wenner

22 · F

Sam Wenner

26 · F

Matt Plieseis

28 · F

Garrett Domine

30 · G

Noah Weiers

35 · G

Scott Crady #6·F Minnesota River · 2014-2015

Grade 12

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/20/2014 W 4-1 Austin 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
11/28/2014 L 3-11 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 W 16-0 at Worthington 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/02/2014 W 6-0 at Fairmont 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 8-2 at Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2014 W 5-4 at Mankato West 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2014 W 15-1 Worthington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 L 4-6 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2014 W 11-6 Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0.00
12/23/2014 L 4-5 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2015 W 6-0 at Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 W 6-5 at Hutchinson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 W 6-0 Fairmont 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/15/2015 W 7-1 Windom Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 7-3 Dodge County 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/23/2015 W 9-2 at Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 W 6-3 Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2015 W 5-1 at Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 L 3-7 Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/03/2015 W 2-1 Waseca 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 L 3-5 La Crescent-Hokah 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2015 W 4-1 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/13/2015 L 2-4 Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 0 4 4 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.17
SECTION PLAYOFFS
02/17/2015 W 5-3 Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/19/2015 L 3-4 at Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 25 0 4 4 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0.16