Quantcast
skip navigation

TEAM BENCH

0 · F/D

Chris Hickok

2 · D

Jack Lawton

3 · D

Alec Anderson

4 · D

Ben Newhouse

6 · D

Jack Glover

8 · D

Zack Hale

9 · F

Tanner Ahlborn

10 · F

Chase Jungels

11 · F

Grant Besse

12 · F

Jack Jablonski

13 · F

Nick Lauth

14 · F

Austin Polson-McCannon

15 · F

Jake Horton

16 · D

Patrick Graham

17 · D

Evan Fleming

18 · F

Jonah Johnson

19 · D

Jake O'Borsky

20 · F

Christian Horn

21 · F

T.J. Moore

23 · F

Ryan Collins

25 · D

Zach Gionet

26 · F

Dan Labosky

27 · F

Nate Meyer

28 · F

Isaac Melin

30 · G

Justin Quale

31 · G

Anders Jecha

33 · G/F

Seth Chumley

34 · F

Tyler Ellegard

40 · F/D

Storm Sullivan

42 · F

The Johnson File

BSM Notes: First year at BSM after playing two seasons at Hill-Murray.

Personal: Participated in USA Hockey 15's and 16's national camps ... Parents are Dan and Cheryl Johnson ... Father played football at Evangel University ... Has three brothers, Jordan, Jesse and Jett ... Jordan is in his second season with the Fresno Monsters of the North American Hockey League ... Cousin, Chris Lappen, is a 2004 BSM alum who played three years of varsity hockey for the Red Knights.

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2011 W 16-0 at St. Cloud Tech 1 1 1 2 3 33.3 0 0 0 0 0 0 0 0 8 0 2.00
12/01/2011 W 3-2 at Hill-Murray 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1 0 0.00
12/08/2011 L 1-5 at Burnsville 1 0 0 0 4 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/10/2011 W 5-2 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0.00
12/13/2011 W 15-2 Academy of Holy Angels 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 5 0 1.00
12/15/2011 W 6-2 at Totino-Grace 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 3 0 0.00
12/20/2011 L 4-5 Maple Grove 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2011 W 4-3 Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2011 W 5-3 Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2011 L 3-5 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2012 W 7-0 St. Louis Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2012 W 15-0 Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2012 L 3-5 at Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2012 W 21-0 at Robbinsdale Cooper 1 0 3 3 2 0.0 0 0 0 0 0 0 0 0 5 0 3.00
01/17/2012 W 8-1 St. Francis 1 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 0 1.00
01/20/2012 W 7-2 Chisago Lakes 1 0 0 0 2 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/26/2012 W 6-1 at Irondale 1 0 1 1 3 0.0 0 0 2 0 0 0 0 0 3 0 1.00
01/27/2012 L 2-6 Moorhead 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1 0 0.00
01/31/2012 W 7-1 at Bloomington Jefferson 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 2 0 0.00
02/04/2012 W 15-0 at Spring Lake Park 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2012 W 4-3 at Wayzata 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/08/2012 L 2-5 at Shattuck-St. Mary's 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2012 W 6-0 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2012 W 5-0 at Chisago Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2012 W 8-4 Stillwater 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 2 7 9 26 7.7 1 0 10 0 0 0 0 0 29 0 0.36
SECTION PLAYOFFS
02/23/2012 W 7-0 Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2012 W 5-0 Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2012 W 5-1 at Minnetonka 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0.33
STATE TOURNAMENT
03/08/2012 W 3-2 at Edina 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
03/09/2012 W 10-1 Lakeville South 1 0 1 1 1 0.0 0 0 0 0 0 0 0 1 4 0 1.00
03/10/2012 W 5-1 Hill-Murray 1 0 1 1 0 0.0 0 0 0 0 0 0 2 0 3 0 1.00
State Tournament Totals 3 0 2 2 1 0.0 0 0 0 0 0 0 2 1 7 0 0.67
2011-2012 Totals 31 2 10 12 27 7.4 1 0 10 0 0 0 2 1 36 0 0.39