Quantcast
skip navigation

Joe Morris

1 · G

Cody Shimota

2 · F

Andy Kes

3 · F

Lucas Binger

4 · D

Derrick Isaccson

5 · F

Cody Meyer

6 · D

Cullen Smith

7 · D

Mike Fadden

8 · D

Jack Pexa

9 · D

Colton Schmidt

10 · F

Kyle Strand

11 · F

Nick Sampson

12 · F

Dalton Schmidt

13 · F

Ryan Drazan

15 · D

Jake Witt

16 · F

Austin Kilian

18 · F

Kain Wagner

20 · F

Seth Kriha

24 · F

Augie Isaacson

26 · F

Jordan Holicky

27 · F

Alex Woyda

28 · F

Jack Strand

29 · D

Cole Rolland

33 · D

Luke Lijewski

34 · F

Evan Bisek

39 · G

Seth Kriha #24·F

Height 5'6
Weight 130
Grade 10

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2011 T 1-1 at Mankato West 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/06/2011 L 3-5 at Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2011 L 4-7 at Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2011 L 1-2 at Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2011 W 5-0 at Chaska 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2011 W 6-0 Northfield 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/22/2011 W 5-2 Faribault 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/27/2011 W 4-2 Buffalo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2011 L 1-5 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2011 W 3-0 Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2012 W 4-0 Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2012 L 1-2 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2012 L 2-3 at Chanhassen 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/12/2012 W 2-1 Farmington 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/20/2012 W 4-3 Academy of Holy Angels 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2012 W 7-2 Chaska 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2012 L 2-3 at Cloquet/Esko/Carlton 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/28/2012 L 3-5 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2012 W 8-0 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2012 W 3-1 Chanhassen 1 0 0 0 0 0.0 0 0 6 0 0 0 0 0 0 0 0.00
02/09/2012 W 3-2 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2012 L 1-2 Rochester Lourdes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2012 W 3-1 at Northfield 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/18/2012 L 0-1 at Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 4 2 6 4 100.0 0 0 14 0 0 0 0 0 0 0 0.25
SECTION PLAYOFFS
02/23/2012 L 1-2 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 25 4 2 6 4 100.0 0 0 14 0 0 0 0 0 0 0 0.24