![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nikolai Dulak | Mahtomedi | 3 | 3 | 6 | 9 | 3 | 100.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3.00 |
4 | Colin Hagstrom | Mahtomedi | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1.67 |
20 | Jake Hosszu | St. Paul Academy | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
17 | Cam Kluender | South St. Paul | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
4 | Owen Ramirez | South St. Paul | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
4 | Michael Scherer | Two Rivers | 2 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
11 | JD Metz | Mahtomedi | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1.33 |
6 | Ethan Peterson | Mahtomedi | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.33 |
8 | Michael Bagnoli | St. Paul Academy | 3 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.33 |
15 | William Schavee | St. Paul Academy | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
18 | Matt Wincentsen | South St. Paul | 3 | 2 | 2 | 4 | 2 | 100.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.33 |
10 | Adam Johnson | Mahtomedi | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.33 |
14 | Jacob Saver | South St. Paul | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Quinn Appert | St. Paul Academy | 3 | 2 | 1 | 3 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6 | Will Rathmanner | St. Paul Academy | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
9 | George Peltier | St. Paul Academy | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8 | Easton Strecker | Tartan | 2 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1.00 |
15 | Nate Pace | Two Rivers | 2 | 0 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
21 | Marshall Ahn | Tartan | 2 | 0 | 2 | 2 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 15 | 3 | 0 | -1 | 0 | 1.00 |
18 | Jack Dube | Red Wing | 1 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
38 | Jonah Roberts | Tartan | 2 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 4 | 1 | 4 | 3 | 0 | 1.00 |
22 | Dylan Duckson | Mahtomedi | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.67 |
20 | Billy Buttermore | Mahtomedi | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
27 | John Becker | St. Paul Academy | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.67 |
10 | Duncan Fleming | St. Paul Academy | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
19 | Blake Hansen | Mahtomedi | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
18 | Henry Karelitz | St. Paul Academy | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
3 | Grant Dardis | Mahtomedi | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.67 |
9 | Joey Shirk | Two Rivers | 2 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7 | Joe Booth | Two Rivers | 2 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Ben Dardis | Mahtomedi | 3 | 153:00 | 3 | 0 | 0 | 68 | 66 | 2 | 0.67 | .971 | 1 |
29 | Jack Cashin | Tartan | 2 | 94:55 | 1 | 1 | 0 | 48 | 46 | 2 | 1.07 | .958 | 1 |
39 | Jacob Lissick | South St. Paul | 3 | 181:54 | 2 | 1 | 0 | 145 | 138 | 7 | 1.96 | .952 | 0 |
30 | Thomas Kuriscak | St. Paul Academy | 3 | 181:54 | 2 | 1 | 0 | 78 | 72 | 6 | 1.68 | .923 | 0 |
32 | Alex Timmons | Gentry Academy | 1 | 51:00 | 0 | 1 | 0 | 39 | 36 | 3 | 3.00 | .923 | 0 |
30 | Aidan Coyle | Red Wing | 1 | 51:00 | 0 | 1 | 0 | 38 | 34 | 4 | 4.00 | .895 | 0 |
30 | Tobin Florhaug | St. Paul Johnson | 1 | 51:00 | 0 | 1 | 0 | 41 | 36 | 5 | 5.00 | .878 | 0 |
31 | Caden Frahm | St. Paul Highland Park | 1 | 51:00 | 0 | 1 | 0 | 47 | 41 | 6 | 6.00 | .872 | 0 |
1 | Keaton Woolsey | Two Rivers | 2 | 102:00 | 1 | 1 | 0 | 68 | 59 | 9 | 4.50 | .868 | 0 |
30 | Hunter Sandnas | Simley | 1 | 51:00 | 0 | 1 | 0 | 41 | 35 | 6 | 6.00 | .854 | 0 |
31 | Dixon Ehlers | Red Wing | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
32 | Calyn Blue | Red Wing | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Oliver Hicks | St. Paul Academy | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
19 | Ian Johnson | St. Paul Academy | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Damian VanDanacker | St. Paul Johnson | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Brendan Bauman | St. Paul Johnson | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Dylan Weldon | St. Paul Johnson | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Sam Fellows | Gentry Academy | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Finn Willson | Gentry Academy | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
50 | Anthony Zolezzi | Gentry Academy | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Breck O'Connor | Two Rivers | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Tyler Ouren | Two Rivers | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Wyley Draheim | Two Rivers | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Cole Barr'e | Mahtomedi | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Brady Gallahue | South St. Paul | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Cole Sitar | South St. Paul | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Torii Greiskalns | Tartan | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Caden Horan-Kimsal | St. Paul Highland Park | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
2 | Graham Zuehlke | St. Paul Highland Park | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nikolai Dulak | Mahtomedi | 3 | 3 | 6 | 9 | 3 | 100.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 3.00 |
4 | Colin Hagstrom | Mahtomedi | 3 | 3 | 2 | 5 | 3 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1.67 |
11 | JD Metz | Mahtomedi | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1.33 |
6 | Ethan Peterson | Mahtomedi | 3 | 2 | 2 | 4 | 2 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.33 |
10 | Adam Johnson | Mahtomedi | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.33 |
19 | Blake Hansen | Mahtomedi | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
38 | Jonah Roberts | Tartan | 2 | 1 | 1 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16 | 23 | 4 | 1 | 4 | 3 | 0 | 1.00 |
3 | Grant Dardis | Mahtomedi | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0.67 |
21 | Marshall Ahn | Tartan | 2 | 0 | 2 | 2 | 10 | 0.0 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 15 | 3 | 0 | -1 | 0 | 1.00 |
22 | Dylan Duckson | Mahtomedi | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.67 |
8 | Easton Strecker | Tartan | 2 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1.00 |
20 | Billy Buttermore | Mahtomedi | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
41 | Breck Putzier | Tartan | 2 | 0 | 1 | 1 | 3 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0.50 |
24 | William Burback | Tartan | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 6 | 2 | 0 | 1 | 0 | 0.50 |
26 | Luke Young | Tartan | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0.50 |
16 | Baz Schuehle | Two Rivers | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Landen Schwantes | Tartan | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 0.50 |
11 | Dylan Kissner | Tartan | 2 | 1 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 0.50 |
5 | Tony Neubeck | Mahtomedi | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 0.33 |
6 | Bo Strecker | Tartan | 2 | 1 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0.50 |
19 | Jayce Schauer | South St. Paul | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Max Pieper | Mahtomedi | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.33 |
10 | Brock Bertelsen | Tartan | 2 | 0 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 4 | 28 | 40 | 6 | 15 | 0 | -1 | 0 | 0.50 |
18 | Matt Wincentsen | South St. Paul | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
4 | Michael Scherer | Two Rivers | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
28 | Will Perrault | Two Rivers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Nate Pace | Two Rivers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Blake Eckmann | Two Rivers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Joey Shirk | Two Rivers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | Gianni Ferraro | Two Rivers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Ben Dardis | Mahtomedi | 3 | 153:00 | 3 | 0 | 0 | 68 | 66 | 2 | 0.67 | .971 | 1 |
29 | Jack Cashin | Tartan | 2 | 94:55 | 1 | 1 | 0 | 48 | 46 | 2 | 1.07 | .958 | 1 |
39 | Jacob Lissick | South St. Paul | 1 | 51:00 | 0 | 1 | 0 | 49 | 45 | 4 | 4.00 | .918 | 0 |
30 | Hunter Sandnas | Simley | 1 | 51:00 | 0 | 1 | 0 | 41 | 35 | 6 | 6.00 | .854 | 0 |
1 | Keaton Woolsey | Two Rivers | 1 | 51:00 | 0 | 1 | 0 | 40 | 33 | 7 | 7.00 | .825 | 0 |
30 | Breck O'Connor | Two Rivers | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
29 | Cole Barr'e | Mahtomedi | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Brady Gallahue | South St. Paul | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Cole Sitar | South St. Paul | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Torii Greiskalns | Tartan | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |