Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Grand Rapids 28 43 38 2 111
Eveleth-Gilbert 37 39 33 1 110
Virginia/Mountain Iron-Buhl 23 27 27 3 80
Greenway 22 29 18 1 70
Hibbing/Chisholm 22 20 14 0 56
International Falls 11 14 19 1 45

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Grand Rapids 25 111 176 287 779 14.2 28 51 8 0 253 3 1 0 0 0
Eveleth-Gilbert 25 110 135 245 831 13.2 24 34 4 0 227 2 1 0 0 0
Virginia/Mountain Iron-Buhl 25 80 120 200 878 9.1 17 27 3 0 253 0 0 0 0 0
Greenway 25 70 92 162 615 11.4 12 17 2 0 328 0 0 0 0 0
Hibbing/Chisholm 24 56 89 145 606 9.2 23 40 2 0 261 2 1 0 0 0
International Falls 25 45 55 100 513 8.8 9 14 1 0 255 2 1 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Grand Rapids 25 1290:24 817 749 68 2.69 .917 2
Virginia/Mountain Iron-Buhl 25 1298:42 744 679 65 2.55 .913 6
Hibbing/Chisholm 24 1214:00 698 621 77 3.23 .890 2
Eveleth-Gilbert 25 1280:57 719 638 81 3.22 .887 2
Greenway 25 1302:26 835 732 103 4.03 .877 1
International Falls 25 1281:23 951 832 119 4.74 .875 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Eveleth-Gilbert 25 4.40 3.24 88 27.3 83 16 80.7
Grand Rapids 25 4.44 2.72 84 33.3 91 16 82.4
Greenway 25 2.80 4.12 93 12.9 111 28 74.8
International Falls 25 1.80 4.76 97 9.3 87 18 79.3
Virginia/Mountain Iron-Buhl 25 3.20 2.60 96 17.7 92 17 81.5
Hibbing/Chisholm 24 2.33 3.21 103 22.3 97 18 81.4

Team Stats

Score by Period

 Team 1 2 3  Total
Grand Rapids 10 16 14 40
Virginia/Mountain Iron-Buhl 8 11 13 32
Eveleth-Gilbert 11 8 9 28
Greenway 8 4 3 15
International Falls 3 6 6 15
Hibbing/Chisholm 6 2 4 12

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Grand Rapids 6 40 57 97 239 16.7 7 12 5 0 70 0 0 0 0 0
Virginia/Mountain Iron-Buhl 10 32 48 80 411 7.8 8 12 2 0 84 0 0 0 0 0
Eveleth-Gilbert 7 28 36 64 182 15.4 3 1 2 0 60 0 0 0 0 0
International Falls 10 15 22 37 210 7.1 3 5 0 0 101 0 0 0 0 0
Greenway 7 15 19 34 141 10.6 4 6 0 0 78 0 0 0 0 0
Hibbing/Chisholm 8 12 20 32 220 5.5 5 10 1 0 74 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Grand Rapids 6 306:00 127 120 7 1.17 .945 2
Virginia/Mountain Iron-Buhl 10 518:00 229 212 17 1.67 .926 4
Eveleth-Gilbert 7 359:00 227 207 20 2.84 .912 0
International Falls 10 512:00 366 324 42 4.18 .885 2
Greenway 7 365:00 252 221 31 4.33 .877 1
Hibbing/Chisholm 8 396:00 202 177 25 3.22 .876 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
International Falls 10 1.50 4.20 38 7.9 32 8 75.0
Virginia/Mountain Iron-Buhl 10 3.20 1.70 44 18.2 34 2 94.1
Hibbing/Chisholm 8 1.50 3.12 31 16.1 30 6 80.0
Eveleth-Gilbert 7 4.00 2.86 22 13.6 23 5 78.3
Greenway 7 2.14 4.43 25 16.0 27 7 74.1
Grand Rapids 6 6.67 1.17 17 41.2 31 2 93.5