![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kobe Roth | Warroad | 25 | 40 | 45 | 85 | 40 | 100.0 | 3 | 8 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 74 | 6 | 3.40 |
21 | Jared Bethune | Warroad | 25 | 31 | 53 | 84 | 31 | 100.0 | 5 | 4 | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 77 | 1 | 3.36 |
18 | Kyle Sylvester | Warroad | 25 | 36 | 47 | 83 | 36 | 100.0 | 4 | 6 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 75 | 4 | 3.32 |
8 | Chaz Smedsrud | Luverne | 25 | 35 | 45 | 80 | 38 | 92.1 | 7 | 10 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.20 |
11 | Rusty Axtman | Tartan | 25 | 25 | 46 | 71 | 26 | 96.2 | 4 | 10 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2.84 |
20 | Jake Wahlin | White Bear Lake | 25 | 39 | 31 | 70 | 41 | 95.1 | 9 | 14 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 2.80 |
15 | Tom Novak | St. Thomas Academy | 25 | 26 | 44 | 70 | 30 | 86.7 | 8 | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2.80 |
23 | Trey Rooney | Robbinsdale Cooper | 25 | 36 | 33 | 69 | 79 | 45.6 | 9 | 10 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.76 |
18 | Zach Yon | Roseau | 25 | 33 | 36 | 69 | 50 | 66.0 | 8 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.76 |
7 | Justin Oliver | North St. Paul | 22 | 26 | 42 | 68 | 26 | 100.0 | 5 | 13 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 3.09 |
9 | Alex Strand | Roseau | 25 | 25 | 43 | 68 | 34 | 73.5 | 3 | 12 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.72 |
7 | Derek Frentz | Mankato West | 25 | 22 | 45 | 67 | 22 | 100.0 | 7 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.68 |
23 | Brady O'Sullivan | Tartan | 25 | 34 | 33 | 67 | 34 | 100.0 | 7 | 7 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 2.68 |
10 | Zach Ledman | Tartan | 25 | 27 | 38 | 65 | 28 | 96.4 | 3 | 8 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 2.60 |
9 | Logan Norman | Luverne | 25 | 21 | 44 | 65 | 25 | 84.0 | 3 | 16 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.60 |
12 | Tyler Tomberlin | Andover | 25 | 26 | 39 | 65 | 34 | 76.5 | 10 | 8 | 3 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 2.60 |
8 | Avery Peterson | Grand Rapids | 25 | 35 | 30 | 65 | 51 | 68.6 | 9 | 12 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.60 |
26 | Sam Wenner | Minnesota River | 24 | 27 | 37 | 64 | 27 | 100.0 | 7 | 13 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.67 |
10 | John Peterson | Holy Family | 25 | 29 | 33 | 62 | 43 | 67.4 | 6 | 8 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.48 |
20 | Dalton Klegstad | Kittson County Central | 23 | 36 | 26 | 62 | 66 | 54.5 | 5 | 7 | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.70 |
7 | Jaxon Nelson | Luverne | 25 | 26 | 36 | 62 | 28 | 92.9 | 2 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.48 |
20 | Christiano Versich | St. Thomas Academy | 25 | 24 | 35 | 59 | 25 | 96.0 | 5 | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.36 |
16 | Tanner Skaja | St. Cloud Tech | 24 | 28 | 30 | 58 | 31 | 90.3 | 6 | 9 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.42 |
8 | Spencer Naas | Benilde-St. Margaret's | 24 | 29 | 28 | 57 | 168 | 17.3 | 5 | 11 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 2.38 |
33 | Gunnar Olson | Luverne | 23 | 31 | 25 | 56 | 36 | 86.1 | 8 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.43 |
23 | Billy Thorsteinson | Kittson County Central | 23 | 19 | 36 | 55 | 52 | 36.5 | 4 | 3 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.39 |
22 | Jon Richards | Detroit Lakes | 22 | 22 | 33 | 55 | 23 | 95.7 | 6 | 8 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
9 | Logan Haskins | Rochester Mayo | 24 | 15 | 39 | 54 | 15 | 100.0 | 3 | 19 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.25 |
7 | Ryan Deconcini | Detroit Lakes | 24 | 24 | 29 | 53 | 24 | 100.0 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.21 |
14 | Justin Novak | Farmington | 25 | 15 | 38 | 53 | 19 | 78.9 | 3 | 13 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Zielinski | Bloomington Kennedy | 2 | 19:51 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
33 | Nick Gaasvig | East Grand Forks | 8 | 17:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
1 | Derek Linderholm | Osseo | 3 | 5:23 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
30 | Isaac Althoff | Sioux Falls AAA (S.D.) | 1 | 51:00 | 1 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 1 |
1 | Jack Quinlan | St. Thomas Academy | 9 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
35 | Ben Bartletti | Antigo (Wis.) | 1 | 14:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
31 | William Woolever | Roseau | 14 | 9:13 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
1 | Clay Kucera | Chaska | 12 | 12:15 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
33 | Jared Manzella | Eagan | 21 | 11:29 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
1 | Jack Abfalter | Bismarck Century (ND) | 1 | 51:00 | 1 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 1 |
1 | Brenden Mankie | Park Rapids Area | 15 | 43:00 | 0 | 0 | 0 | 3 | 3 | 0 | 0.00 | 1.000 | 0 |
1 | Tim Breuer | Bottineau-Rugby (ND) | 1 | 51:00 | 1 | 0 | 0 | 14 | 14 | 0 | 0.00 | 1.000 | 1 |
35 | Jimmy Mrozek | Bloomington Kennedy | 1 | 6:25 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
1 | Marlin Lukas | Sauk Rapids-Rice | 16 | 79:30 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
35 | Seth Kinneman | Chaska | 16 | 9:45 | 0 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 0 |
30 | Alex Sigmundik | Blake | 4 | 17:00 | 0 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 0 |
1 | Dan Bly | Holy Family | 4 | 17:00 | 0 | 0 | 0 | 10 | 10 | 0 | 0.00 | 1.000 | 0 |
33 | Kyle Shellum | St. Paul Como Park | 11 | 0:00 | 0 | 0 | 0 | 34 | 34 | 0 | 0.00 | 1.000 | 0 |
39 | Graydon Skok | New Prague | 19 | 7:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
1 | Joe Burt | Grand Rapids | 13 | 17:00 | 0 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 0 |
35 | Will Peterson | North Shore | 15 | 42:30 | 0 | 0 | 0 | 54 | 53 | 1 | 1.20 | .981 | 0 |
42 | Malachy Zamacona | North St. Paul | 24 | 68:00 | 1 | 0 | 0 | 37 | 36 | 1 | 0.75 | .973 | 0 |
30 | Bailey Schmitz | Red Lake Falls | 22 | 76:11 | 1 | 0 | 0 | 35 | 34 | 1 | 0.67 | .971 | 1 |
30 | Alex Schilling | Wayzata | 24 | 289:00 | 5 | 0 | 0 | 92 | 89 | 3 | 0.53 | .967 | 3 |
1 | Dylan Lemke | Litchfield/Dassel-Cokato | 16 | 41:22 | 0 | 0 | 0 | 30 | 29 | 1 | 1.23 | .967 | 0 |
1 | Justin Morrow | Becker/Big Lake | 18 | 51:00 | 1 | 0 | 0 | 28 | 27 | 1 | 1.00 | .964 | 0 |
31 | Camren Dehler | St. Cloud Cathedral | 15 | 71:55 | 1 | 0 | 0 | 23 | 22 | 1 | 0.71 | .957 | 1 |
34 | Miles Buska | Chanhassen | 19 | 204:00 | 3 | 1 | 0 | 91 | 87 | 4 | 1.00 | .956 | 1 |
Isaac Sherber | Proctor | 10 | 110:05 | 1 | 1 | 0 | 42 | 40 | 2 | 0.93 | .952 | 1 | |
30 | Jake Multer | Andover | 24 | 69:50 | 1 | 0 | 0 | 21 | 20 | 1 | 0.73 | .952 | 1 |