![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mikey Lindberg | Benilde-St. Margaret's | 18 | 2 | 3 | 5 | 15 | 13.3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.28 |
32 | Ben Norris | Benilde-St. Margaret's | 18 | 14 | 18 | 32 | 62 | 22.6 | 1 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 2 | 3 | 1.78 |
15 | Roman McNamara | Hastings | 18 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.28 |
3 | Mason Stenger | Benilde-St. Margaret's | 18 | 4 | 7 | 11 | 46 | 8.7 | 1 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 0.61 |
39 | Alexander Wilharm | Benilde-St. Margaret's | 18 | 1 | 10 | 11 | 29 | 3.4 | 0 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.61 |
12 | Brody Larsen | Hastings | 18 | 6 | 5 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.61 |
21 | Charlie Williams | Hastings | 18 | 5 | 10 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.83 |
5 | Cody Arvola | Delano-Rockford JV | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 |
43 | Max Wendt | Benilde-St. Margaret's | 18 | 11 | 14 | 25 | 63 | 17.5 | 1 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 1.39 |
42 | Carter Strom | Benilde-St. Margaret's | 18 | 6 | 6 | 12 | 38 | 15.8 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.67 |
17 | Karl Halonen | Delano-Rockford JV | 18 | 10 | 10 | 20 | 10 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 7 | 23 | 4 | 1 | 1.11 |
34 | Charlie Conway | Benilde-St. Margaret's | 18 | 4 | 6 | 10 | 19 | 21.1 | 2 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0.56 |
20 | Caden Bruett | Delano-Rockford JV | 18 | 7 | 8 | 15 | 7 | 100.0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 19 | 1 | 1 | 0.83 |
5 | Eddie Peine | Hastings | 18 | 7 | 11 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1.00 |
22 | Gavin Drews | Delano-Rockford JV | 18 | 5 | 4 | 9 | 5 | 100.0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 23 | 1 | 1 | 0.50 |
10 | Steven Krey | Hastings | 18 | 3 | 8 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.61 |
2 | Alex Pupp | Delano-Rockford JV | 18 | 6 | 14 | 20 | 6 | 100.0 | 1 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 1 | 1.11 |
11 | Danny Millner | Hastings | 18 | 8 | 5 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.72 |
28 | Max Byrne | Delano-Rockford JV | 18 | 6 | 5 | 11 | 6 | 100.0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 23 | 0 | 0 | 0.61 |
45 | Henry Muehlhausen | Benilde-St. Margaret's | 18 | 0 | 3 | 3 | 23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.17 |
18 | Ben Clemens | Hastings | 18 | 2 | 7 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.50 |
40 | Ryan Baird | Benilde-St. Margaret's | 18 | 15 | 16 | 31 | 71 | 21.1 | 3 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 2 | 1.72 |
20 | Joseph Werner | Hastings | 18 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.22 |
33 | Charlie Hoch | Benilde-St. Margaret's | 18 | 3 | 7 | 10 | 48 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.56 |
7 | Joseph Iovino | Hastings | 18 | 6 | 19 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 1.39 |
37 | Nick Truax | Delano-Rockford JV | 18 | 6 | 13 | 19 | 6 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 1.06 |
24 | Aiden Leaver | Delano-Rockford JV | 18 | 7 | 10 | 17 | 7 | 100.0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | 1 | 3 | 0.94 |
23 | Cooper Nielsen | Delano-Rockford JV | 18 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0.28 |
6 | Owen Warner | Hastings | 18 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.50 |
37 | A.J. Pauly | Benilde-St. Margaret's | 17 | 5 | 13 | 18 | 45 | 11.1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 1.06 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Ben Roth | Princeton | 13 | 278:59 | 3 | 3 | 0 | 0 | 178 | 165 | 13 | 2.10 | .927 | 2 |
29 | Ben Nelson | Princeton | 13 | 261:01 | 4 | 2 | 0 | 0 | 117 | 105 | 12 | 2.07 | .897 | 0 |
31 | Freddy Wolf | Eden Prairie JV | 12 | 575:40 | 7 | 3 | 2 | 0 | 311 | 275 | 36 | 3.50 | .884 | 2 |
31 | Sam Schumacher | Benilde-St. Margaret's | 9 | 346:41 | 5 | 1 | 0 | 0 | 126 | 116 | 10 | 1.30 | .921 | 4 |
1 | Brennan Chapman | Benilde-St. Margaret's | 9 | 359:50 | 5 | 4 | 0 | 0 | 218 | 197 | 21 | 2.63 | .904 | 2 |
29 | Holden Richardson | Hastings | 9 | 256:00 | 5 | 3 | 1 | 0 | 214 | 196 | 18 | 3.16 | .916 | 2 |
35 | William Pasch | Rosemount Junior Varsity | 8 | 313:54 | 5 | 1 | 2 | 0 | 130 | 123 | 7 | 1.00 | .946 | 2 |
33 | Tristan Fischer | Rosemount Junior Varsity | 8 | 239:15 | 2 | 2 | 1 | 0 | 79 | 68 | 11 | 2.07 | .861 | 1 |
33 | Ben Mickett | Prior Lake | 8 | 359:33 | 3 | 3 | 2 | 0 | 169 | 152 | 17 | 2.13 | .899 | 2 |
30 | Oliver Sturman | Delano-Rockford JV | 7 | 309:00 | 5 | 1 | 0 | 0 | 75 | 68 | 7 | 1.02 | .907 | 2 |
35 | Drew Dorsey | Delano-Rockford JV | 7 | 283:10 | 4 | 1 | 1 | 0 | 76 | 67 | 9 | 1.43 | .882 | 3 |
1 | Kody Niederkorn | Hastings | 7 | 308:00 | 4 | 0 | 1 | 0 | 89 | 77 | 12 | 1.75 | .865 | 1 |
29 | Matthew Krueger | Delano-Rockford JV | 6 | 254:00 | 5 | 0 | 1 | 0 | 63 | 57 | 6 | 1.06 | .905 | 0 |
30 | Max Lidtke | Hastings | 6 | 221:00 | 5 | 0 | 0 | 0 | 52 | 49 | 3 | 0.61 | .942 | 3 |
29 | Andrew Murphy | Rosemount Junior Varsity | 5 | 112:30 | 1 | 2 | 0 | 0 | 56 | 47 | 9 | 3.60 | .839 | 0 |
1 | James Koecher | Princeton | 5 | 90:00 | 2 | 0 | 0 | 0 | 55 | 54 | 1 | 0.50 | .982 | 1 |
35 | Eli Shopbell | Prior Lake | 5 | 225:00 | 4 | 0 | 1 | 0 | 54 | 49 | 5 | 1.00 | .907 | 2 |
29 | Cooper Czech | Eden Prairie JV | 5 | 214:00 | 2 | 1 | 1 | 0 | 148 | 137 | 11 | 2.62 | .926 | 1 |
1 | Carson Wieler | Bloomington Jefferson | 4 | 126:00 | 0 | 2 | 0 | 0 | 116 | 95 | 21 | 7.50 | .819 | 0 |
30 | Caden Donahue | Mahtomedi | 4 | 141:00 | 1 | 3 | 0 | 0 | 103 | 88 | 15 | 4.79 | .854 | 0 |
31 | avery longley | Monticello/Annandale/Maple Lake | 3 | 90:00 | 2 | 0 | 0 | 0 | 31 | 29 | 2 | 1.00 | .935 | 1 |
30 | thor lemke | Monticello/Annandale/Maple Lake | 3 | 45:00 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 2.00 | .867 | 0 |
41 | alex pope | Cambridge-Isanti | 3 | 90:00 | 0 | 2 | 0 | 0 | 38 | 30 | 8 | 4.00 | .789 | 0 |
29 | Charlie Winegarner | Benilde-St. Margaret's | 3 | 135:00 | 3 | 0 | 0 | 0 | 28 | 26 | 2 | 0.67 | .929 | 1 |
1 | O. Havlicek | Lakeville South | 3 | 90:00 | 2 | 0 | 0 | 0 | 37 | 35 | 2 | 1.00 | .946 | 0 |
35 | T.C. Doran | Blake | 3 | 135:00 | 1 | 2 | 0 | 0 | 94 | 77 | 17 | 5.67 | .819 | 0 |
1 | Jacob Lawrence | Prior Lake | 3 | 135:00 | 3 | 0 | 0 | 0 | 25 | 21 | 4 | 1.33 | .840 | 1 |
35 | Connor Christian | Eastview | 3 | 135:00 | 1 | 2 | 0 | 0 | 86 | 79 | 7 | 2.33 | .919 | 0 |
30 | Mitch Getting | Farmington | 2 | 89:33 | 0 | 1 | 1 | 0 | 33 | 29 | 4 | 2.01 | .879 | 0 |
33 | Jack McGregor | Farmington | 2 | 45:00 | 1 | 0 | 0 | 0 | 23 | 21 | 2 | 2.00 | .913 | 0 |