![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Sam Wenner | Minnesota River | 25 | 55 | 39 | 94 | 56 | 98.2 | 11 | 14 | 4 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3.76 |
8 | Chaz Smedsrud | Luverne | 25 | 33 | 59 | 92 | 35 | 94.3 | 9 | 13 | 2 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.68 |
9 | Zack Hanno | La Crescent-Hokah | 25 | 25 | 58 | 83 | 25 | 100.0 | 4 | 22 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.32 |
7 | Jaxon Nelson | Luverne | 25 | 41 | 42 | 83 | 50 | 82.0 | 7 | 9 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.32 |
20 | Dalton Klegstad | Kittson County Central | 24 | 34 | 40 | 74 | 86 | 39.5 | 4 | 6 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 3.08 |
20 | Grayson Gavin | Mankato East | 25 | 43 | 28 | 71 | 49 | 87.8 | 7 | 7 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.84 |
8 | Bryceton Butkiewicz | Moose Lake Area | 25 | 45 | 25 | 70 | 45 | 100.0 | 7 | 6 | 5 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.80 |
5 | Jacob Jaremko | Elk River/Zimmerman | 25 | 23 | 46 | 69 | 42 | 54.8 | 6 | 17 | 2 | 0 | 12 | 9 | 9 | 0 | 0 | 0 | 1 | 1 | 2.76 |
6 | Noah Salow | La Crescent-Hokah | 25 | 37 | 32 | 69 | 37 | 100.0 | 10 | 6 | 2 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.76 |
22 | Jon Richards | Detroit Lakes | 25 | 32 | 35 | 67 | 32 | 100.0 | 2 | 6 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.68 |
16 | Judd Schulz | Mankato East | 25 | 21 | 45 | 66 | 25 | 84.0 | 2 | 6 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.64 |
20 | Dylan Malmquist | Edina | 25 | 26 | 40 | 66 | 33 | 78.8 | 5 | 13 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.64 |
10 | John Peterson | Holy Family | 25 | 32 | 34 | 66 | 52 | 61.5 | 10 | 9 | 2 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | 2.64 |
17 | Garrett Wait | Edina | 24 | 22 | 43 | 65 | 32 | 68.8 | 6 | 9 | 3 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.71 |
10 | Derek Rasmussen | Marshall | 25 | 29 | 35 | 64 | 74 | 39.2 | 4 | 9 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.56 |
5 | Andrew Verhey | Luverne | 25 | 24 | 40 | 64 | 24 | 100.0 | 4 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.56 |
7 | Ryan DeConcini | Detroit Lakes | 25 | 35 | 29 | 64 | 35 | 100.0 | 1 | 6 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2.56 |
19 | Peter Tufto | St. Thomas Academy | 25 | 27 | 36 | 63 | 38 | 71.1 | 5 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2.52 |
4 | Blaine Moran | Marshall | 25 | 22 | 41 | 63 | 49 | 44.9 | 3 | 8 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.52 |
9 | Michael Behl | Wadena-Deer Creek | 23 | 33 | 29 | 62 | 33 | 100.0 | 5 | 9 | 5 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | -3 | 3 | 2.70 |
24 | Marshall Barnes | Academy of Holy Angels | 25 | 16 | 46 | 62 | 16 | 100.0 | 2 | 11 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.48 |
23 | Billy Thorsteinson | Kittson County Central | 25 | 36 | 25 | 61 | 84 | 42.9 | 6 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 48 | 6 | 2.44 |
21 | Reggie Lutz | Elk River/Zimmerman | 25 | 36 | 25 | 61 | 76 | 47.4 | 11 | 6 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2.44 |
27 | Matthew Cowger | Hutchinson | 24 | 35 | 25 | 60 | 39 | 89.7 | 5 | 5 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.50 |
20 | Christiano Versich | St. Thomas Academy | 24 | 21 | 37 | 58 | 28 | 75.0 | 3 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.42 |
7 | Ryan Kero | Hermantown | 25 | 24 | 34 | 58 | 28 | 85.7 | 5 | 5 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2.32 |
26 | Spencer Zwiener | Sartell | 25 | 25 | 33 | 58 | 25 | 100.0 | 4 | 13 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.32 |
23 | Aaron Leafgren | Simley | 25 | 40 | 18 | 58 | 40 | 100.0 | 9 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.32 |
16 | Doug Larson | Crookston | 26 | 30 | 27 | 57 | 33 | 90.9 | 4 | 6 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.19 |
13 | Nick Swaney | Lakeville South | 24 | 25 | 32 | 57 | 25 | 100.0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Morrey | Rochester Lourdes | 18 | 17:00 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
35 | Mitch Nelson | Rogers | 4 | 17:00 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 |
30 | Ben Witham | Albert Lea | 13 | 51:00 | 1 | 0 | 0 | 28 | 28 | 0 | 0.00 | 1.000 | 1 |
29 | Alek LaShomb | Roseville | 4 | 17:00 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
35 | Ben Sugden | Kittson County Central | 23 | 17:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
30 | J Debeltz | Grand Forks Red River (ND) | 1 | 51:00 | 1 | 0 | 0 | 7 | 7 | 0 | 0.00 | 1.000 | 1 |
35 | Dennis Neuenfeldt | Bloomington Jefferson | 1 | 0:00 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
30 | Jack Angus | Fergus Falls | 5 | 51:00 | 1 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 |
1 | Joe Flanders | Superior (Wis.) | 1 | 51:00 | 0 | 1 | 0 | 15 | 15 | 0 | 0.00 | 1.000 | 0 |
43 | Ezra Weintzweig | St. Paul Johnson | 18 | 4:09 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
66 | Matthew Berger | Burnsville | 1 | 12:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
1 | Brendan Effects | Minot (ND) | 2 | 102:00 | 2 | 0 | 0 | 47 | 46 | 1 | 0.50 | .979 | 1 |
1 | Holden Kurtz | Devils Lake (ND) | 2 | 102:00 | 2 | 0 | 0 | 38 | 37 | 1 | 0.50 | .974 | 1 |
1 | Nick Lee | Burnsville | 24 | 102:00 | 2 | 0 | 0 | 30 | 29 | 1 | 0.50 | .967 | 1 |
31 | Erik Madigan | New Prague | 15 | 51:00 | 1 | 0 | 0 | 25 | 24 | 1 | 1.00 | .960 | 0 |
1 | Jared Moe | Holy Family | 10 | 255:00 | 4 | 1 | 0 | 84 | 80 | 4 | 0.80 | .952 | 2 |
30 | Mitchell Lowell | St. Cloud Apollo | 20 | 129:00 | 2 | 0 | 0 | 21 | 20 | 1 | 0.40 | .952 | 1 |
30 | Austin Ressemann | Alexandria Area | 15 | 102:00 | 2 | 0 | 0 | 21 | 20 | 1 | 0.50 | .952 | 1 |
38 | James Tormanen | Delano | 4 | 56:12 | 0 | 0 | 0 | 21 | 20 | 1 | 0.91 | .952 | 0 |
30 | Justin Hahnfeldt | Buffalo | 16 | 133:24 | 2 | 0 | 0 | 52 | 49 | 3 | 1.15 | .942 | 0 |
35 | River Alander | Duluth Denfeld | 24 | 572:55 | 9 | 3 | 0 | 277 | 261 | 16 | 1.42 | .942 | 4 |
30 | Kyle Jacobs | South St. Paul | 25 | 612:00 | 9 | 3 | 0 | 345 | 325 | 20 | 1.67 | .942 | 2 |
31 | Izaak Olson | Roseau | 7 | 58:00 | 1 | 0 | 0 | 16 | 15 | 1 | 0.88 | .938 | 0 |
31 | Ryan Edquist | Lakeville North | 25 | 1142:27 | 23 | 0 | 0 | 509 | 477 | 32 | 1.43 | .937 | 6 |
33 | Taron Wols | WSFLG Blizzard | 1 | 51:00 | 1 | 0 | 0 | 31 | 29 | 2 | 2.00 | .935 | 0 |
29 | Andy Beran | St. Paul Academy | 25 | 736:11 | 13 | 1 | 0 | 306 | 286 | 20 | 1.39 | .935 | 3 |
31 | Isiah Dilley | Hibbing/Chisholm | 25 | 1146:38 | 12 | 5 | 1 | 692 | 646 | 46 | 2.05 | .934 | 3 |
33 | Garret Atteberry | Bemidji | 24 | 411:23 | 7 | 1 | 0 | 135 | 126 | 9 | 1.12 | .933 | 5 |
39 | Stephen Headrick | Breck | 25 | 1279:49 | 18 | 7 | 0 | 477 | 444 | 33 | 1.32 | .931 | 8 |
31 | David Nicholson | St. Paul Academy | 24 | 523:50 | 8 | 3 | 0 | 230 | 214 | 16 | 1.56 | .930 | 2 |