Quantcast
skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - GW FG AVG PTS
3 Jackson Heichert 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10 Jack McDonough 1 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Mason Garcia 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Lucas Larson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Mitch Lovett 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
32 Luke Elwood 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Henrik Nelson 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Michael Laird 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
39 Emmett Ahern 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Carter Hartberg 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Ethan Michels 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Zachery Brooks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Blake Johnson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
45 Colin Kaster 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Joe Cressy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Will Briggs 1 1 0 1 2 50.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
33 Ricky Nelson 1 45:00 0 1 0 0 52 44 8 8.00 .846 0

Player Stats