| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | HILL-M | 30 | 16 | 15 | 1 | 0 | 104 | 23 | 22-2-1 |
| St. Thomas Academy | ST TMS | 28 | 16 | 14 | 2 | 0 | 110 | 35 | 20-5-0 |
| Mahtomedi | MHTMDI | 26 | 16 | 13 | 3 | 0 | 92 | 42 | 20-5-0 |
| Tartan | TARTAN | 18 | 16 | 9 | 7 | 0 | 67 | 44 | 15-9-1 |
| South St. Paul | SoSTP | 16 | 16 | 8 | 8 | 0 | 67 | 56 | 13-12-0 |
| North St. Paul | NoSTP | 14 | 16 | 7 | 9 | 0 | 78 | 52 | 14-11-0 |
| Henry Sibley | SIBLEY | 7 | 16 | 3 | 12 | 1 | 24 | 92 | 9-15-1 |
| Simley | SIMLEY | 3 | 16 | 1 | 14 | 1 | 21 | 96 | 3-20-2 |
| Richfield | RCHFLD | 2 | 16 | 1 | 15 | 0 | 28 | 151 | 4-21-0 |
63
| R | Player | PTS |
|---|---|---|
| 1. | Brandon Zurn | 63 |
| 2. | Charlie Adams | 61 |
| 3. | Christian Isackson | 57 |
.919
| R | Player | SV % |
|---|---|---|
| 1. | Tim Shaughnessy | .919 |
| 2. | Zach Wynne | .916 |
| 3. | Peter Toy | .904 |
