| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rogers | ROGERS | 18 | 11 | 7 | 2 | 2 | 55 | 25 | 14-8-3 |
| Cambridge-Isanti | CMBRDG | 17 | 12 | 8 | 3 | 1 | 57 | 23 | 12-11-2 |
| Princeton | PRNCTN | 15 | 11 | 6 | 4 | 1 | 42 | 39 | 11-9-4 |
| Buffalo | BUFFLO | 12 | 11 | 5 | 6 | 0 | 36 | 34 | 7-17-1 |
| St. Michael-Albertville | ST.M-A | 12 | 11 | 5 | 6 | 0 | 30 | 30 | 13-12-0 |
| Monticello | MNTCLO | 10 | 11 | 3 | 6 | 2 | 34 | 46 | 9-14-2 |
| Becker/Big Lake | BECKER | 0 | 7 | 0 | 7 | 0 | 2 | 59 | 2-15-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Garrett D'Aigle | 55 |
| 2. | Gage Torrel | 45 |
| 3. | Ian Robertson | 43 |
.912
| R | Player | SV % |
|---|---|---|
| 1. | Jake Turnquist | .912 |
| 2. | Wyatt Soderquist | .909 |
| 3. | Austin Eakman | .892 |
