| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 5 | 80 | 2.50 | 4 | 25.0 | 4 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 9 | 14 | 83 | 735 | 3.46 | 127 | 16.5 | 96 | 11 | 88.5 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| East Grand Forks | 2 | 0 | 0 | 0 | 2 |
| Warroad | 0 | 1 | 1 | 1 | 3 |
Section: 8A
Conference: Mariucci
Enrollment: 509
Nickname: Green Wave
Colors: Green, White, Red
Assistant Coaches: Chad Dahlen/Jim Enright
Home Ice: East Grand Forks Civic Center, East Grand Forks
2009-10 Record: 12-14-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji | BEMDJI | 20 | 11 | 9 | 0 | 2 | 42 | 13 | 21-2-2 |
| Thief River Falls | THFRF | 14 | 11 | 7 | 4 | 0 | 26 | 30 | 16-8-1 |
| Warroad | WRROAD | 12 | 11 | 6 | 5 | 0 | 30 | 22 | 17-8-0 |
| Moorhead | MOORHD | 12 | 8 | 5 | 1 | 2 | 30 | 10 | 15-7-2 |
| Roseau | ROSEAU | 8 | 11 | 4 | 7 | 0 | 32 | 40 | 12-13-0 |
| Crookston | CRKSTN | 3 | 8 | 1 | 6 | 1 | 9 | 30 | 11-11-3 |
| East Grand Forks | EGRDFK | 3 | 12 | 1 | 10 | 1 | 22 | 46 | 9-14-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Adam Knopp | 2 |
| 2. | Josh Mosher | 2 |
| 3. | Tanner Dahlen | 1 |
28
| R | Player | PTS |
|---|---|---|
| 1. | Cory Mack | 28 |
| 2. | Tommy Hajicek | 26 |
| 3. | Zack Lawdermilt | 26 |
