| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Cathedral | SCCATH | 25 | 14 | 12 | 1 | 1 | 75 | 32 | 15-9-1 |
| Delano | DELANO | 20 | 14 | 10 | 4 | 0 | 70 | 39 | 17-7-1 |
| Orono | ORONO | 19 | 14 | 9 | 4 | 1 | 72 | 31 | 15-9-1 |
| Holy Family Catholic | HOLYFM | 17 | 14 | 8 | 5 | 1 | 65 | 51 | 13-10-1 |
| Mound-Westonka | MOUND | 12 | 14 | 5 | 7 | 2 | 48 | 49 | 10-11-4 |
| Litchfield/Dassel-Cokato | LITCHF | 10 | 14 | 5 | 9 | 0 | 27 | 55 | 14-10-1 |
| Hutchinson | HUTCH | 9 | 14 | 4 | 9 | 1 | 35 | 60 | 9-14-1 |
| Waconia | WACNIA | 0 | 14 | 0 | 14 | 0 | 22 | 97 | 6-18-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Tyler Heinonen | 83 |
| 2. | Dillon McLain | 66 |
| 3. | Ross Luedtke | 59 |
.917
| R | Player | SV % |
|---|---|---|
| 1. | Ryan Pinoniemi | .917 |
| 2. | Ryan Koivisto | .910 |
