| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 31 | 16 | 13 | 2 | 1 | 78 | 22 | 17-6-2 |
| Rochester Mayo | MAYO | 30 | 16 | 13 | 3 | 0 | 77 | 27 | 16-9-0 |
| Rochester John Marshall | ROCHJM | 26 | 17 | 12 | 5 | 0 | 72 | 30 | 13-10-2 |
| Owatonna | OWTNNA | 25 | 17 | 11 | 5 | 1 | 64 | 32 | 14-8-3 |
| Mankato West | MKTO W | 20 | 18 | 10 | 8 | 0 | 72 | 36 | 12-12-1 |
| Albert Lea | ALBLEA | 20 | 17 | 9 | 8 | 0 | 78 | 53 | 11-13-1 |
| Faribault | FARIBO | 14 | 17 | 6 | 11 | 0 | 50 | 75 | 7-17-0 |
| Winona | WINONA | 10 | 17 | 4 | 13 | 0 | 35 | 95 | 8-17-0 |
| Mankato East | MKTO E | 2 | 11 | 1 | 10 | 0 | 10 | 72 | 4-20-0 |
| Austin | AUSTIN | 2 | 16 | 1 | 15 | 0 | 24 | 118 | 4-21-0 |
44
| R | Player | PTS |
|---|---|---|
| 1. | Levi Hacker | 44 |
| 2. | Hayden Ashworth | 37 |
| 3. | Gavin Sandwick | 37 |
| 4. | Adam Alcott | 35 |
| 5. | Dominick Jacobs | 33 |
.913
| R | Player | SV % |
|---|---|---|
| 1. | Zach Fox | .913 |
| 2. | Erik Wennberg | .906 |
| 3. | Lucas Weihe | .905 |
