| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 0 | 3.00 | 2.00 | 5 | 40.0 | 7 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 15 | 9 | 1 | 3.36 | 2.32 | 76 | 38.2 | 64 | 12 | 81.2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wayzata | 0 | 0 | 0 | 0 |
| Minnetonka | 1 | 2 | 0 | 3 |
Section: 6AA
Conference: Lake
Enrollment: 3,060
Nickname: Trojans
Colors: Royal Blue, Gold
Assistant Coaches: Marc Sorensen (varsity assistant), Duke Johnson (JV head coach), Case Paxton (JV assistant)
Home Ice: Plymouth Ice Center, Plymouth
State Tournament Appearances: 1954, 2004 (Class AA)
2010-11 Record: 20-6-2
37
| R | Player | PTS |
|---|---|---|
| 1. | Sam Majka | 37 |
| 2. | Kenzie Vold | 28 |
| 3. | Matt Halverson | 27 |
| 4. | Kage Tiller | 26 |
| 5. | Miles Death | 16 |
37
| R | Player | PTS |
|---|---|---|
| 1. | Sam Majka | 37 |
| 2. | Kenzie Vold | 28 |
| 3. | Matt Halverson | 27 |
