| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 4.00 | 5.00 | 3 | 33.3 | 2 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 0.00 | 7.00 | 3 | 0.0 | 5 | 3 | 40.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 0 | 4.67 | 1.00 | 5 | 60.0 | 6 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 18 | 7 | 0 | 5.00 | 2.48 | 97 | 38.1 | 98 | 12 | 87.8 |
Section: 7A
Conference: Lake Superior
Enrollment: 236
Nickname: Hilltoppers
Colors: Black, Gold
Assistant Coaches: Dale Jago, Jason Watt
Home Ice: Mars Lakeview Arena, Duluth
State Tournament Appearances: 2001 (Class A), 2005 (Class A), 2006 (Class A), 2007 (Class A), 2008 (Class A)
2010-11 Record: 15-11-1
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hermantown | HRMNTN | 24 | 8 | 8 | 0 | 0 | 46 | 10 | 25-0-0 |
| Duluth Marshall | DMARSL | 20 | 6 | 5 | 1 | 0 | 32 | 13 | 18-7-0 |
| Cloquet/Esko/Carlton | CLQUET | 16 | 7 | 5 | 2 | 0 | 42 | 14 | 17-8-0 |
| Duluth Denfeld | DENFLD | 12 | 8 | 2 | 5 | 1 | 22 | 29 | 9-13-3 |
| Superior (Wis.) | SPEROR | 8 | 7 | 2 | 5 | 0 | 37 | 23 | 12-9-1 |
| Proctor | PROCTR | 5 | 6 | 1 | 4 | 1 | 7 | 34 | 10-14-1 |
| Ashland (Wis.) | ASHLND | 0 | 6 | 0 | 6 | 0 | 5 | 68 | 1-19-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Judd Peterson | 74 |
| 2. | Kris McKinzie | 41 |
| 3. | Jake Bushey | 31 |
| 4. | Anthony Miller | 26 |
| 5. | Ryan Gotelaere | 25 |
.921
| R | Player | SV % |
|---|---|---|
| 1. | Christian Coffman | .921 |
| 2. | Caden Flaherty | .889 |
| R | Player | PTS |
|---|---|---|
| 1. | Anthony Miller | 5 |
| 2. | Judd Peterson | 5 |
| 3. | Luke Pavelich | 3 |
