| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 3.00 | 4.00 | 3 | 33.3 | 5 | 1 | 80.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 0 | 3.50 | 2.00 | 3 | 0.0 | 5 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 0 | 5.00 | 0.33 | 11 | 36.4 | 4 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 19 | 4 | 2 | 4.52 | 2.38 | 64 | 21.9 | 68 | 6 | 91.2 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Breck | 1 | 2 | 0 | 1 | 4 |
| Thief River Falls | 1 | 0 | 2 | 0 | 3 |
Section: 8A
Conference: Mariucci
Schools in Cooperative: Goodridge, Thief River Falls, Warren-Alvarado-Oslo
Combined Enrollment: 705
Nickname: Prowlers
Colors: Royal Blue, Gold
Assistant Coaches: Bob Huot, Greg Bottem, Scott Bergland
Home Ice: Ralph Engelstad Arena, Thief River Falls
State Tournament Appearances: 1945, 1951, 1952, 1954, 1955, 1956, 1959, 1960, 1965, 2006 (Class A), 2011 (Class A)
State Titles: 2 (1954, 1956)
2010-11 Record: 20-9-1
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Moorhead | MOORHD | 20 | 7 | 7 | 0 | 0 | 28 | 7 | 18-6-0 |
| Thief River Falls | THFRF | 17 | 11 | 8 | 2 | 1 | 38 | 25 | 19-4-2 |
| Roseau | ROSEAU | 15 | 11 | 6 | 4 | 1 | 43 | 35 | 15-9-1 |
| Bemidji | BEMDJI | 12 | 11 | 5 | 6 | 0 | 22 | 20 | 14-11-0 |
| Warroad | WRROAD | 8 | 11 | 4 | 7 | 0 | 27 | 33 | 13-11-1 |
| East Grand Forks | EGRDFK | 8 | 11 | 4 | 7 | 0 | 25 | 34 | 15-10-0 |
| Crookston | CRKSTN | 0 | 8 | 0 | 8 | 0 | 9 | 38 | 8-16-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Riley Soderstrom | 44 |
| 2. | Evan Ose | 33 |
| 3. | Austin Odberg | 29 |
| 4. | Chris Forney | 19 |
| 5. | Logan Engelstad | 14 |
.917
| R | Player | SV % |
|---|---|---|
| 1. | Tanner Holmes | .917 |
| 2. | Jon Narverud | .908 |
| R | Player | PTS |
|---|---|---|
| 1. | Riley Soderstrom | 8 |
| 2. | Evan Ose | 5 |
| 3. | Austin Odberg | 5 |
