| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Maple Grove | MPL GR | 37 | 18 | 16 | 1 | 1 | 104 | 29 | 21-2-2 |
| Andover | ANDOVR | 30 | 20 | 14 | 4 | 2 | 104 | 52 | 17-6-2 |
| Blaine | BLAINE | 30 | 18 | 13 | 5 | 0 | 83 | 56 | 16-9-0 |
| Centennial | CENTNL | 30 | 18 | 12 | 4 | 2 | 74 | 49 | 13-9-3 |
| Elk River | ELKRVR | 27 | 18 | 12 | 5 | 1 | 72 | 35 | 15-8-2 |
| Champlin Park | CHMPLN | 20 | 20 | 10 | 10 | 0 | 66 | 78 | 12-13-0 |
| Osseo | OSSEO | 16 | 20 | 8 | 12 | 0 | 55 | 89 | 10-15-0 |
| Anoka | ANOKA | 12 | 20 | 6 | 14 | 0 | 62 | 72 | 8-17-0 |
| Robbinsdale Armstrong | ARMSTG | 9 | 20 | 4 | 15 | 1 | 50 | 82 | 6-17-2 |
| Coon Rapids | CNRPDS | 5 | 16 | 2 | 13 | 1 | 41 | 93 | 7-17-1 |
| North Metro | NMETRO | 2 | 16 | 1 | 15 | 0 | 21 | 97 | 7-18-0 |
55
| R | Player | PTS |
|---|---|---|
| 1. | Dylan Steman | 55 |
| 2. | Tony Paulson | 46 |
| 3. | Calvin Rak | 44 |
| 4. | Adam Lovick | 44 |
| 5. | Shane Wolden | 39 |
.924
| R | Player | SV % |
|---|---|---|
| 1. | Anders Franke | .924 |
| 2. | Chase Perry | .923 |
| 3. | Kyle Koop | .919 |
