| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 0 | 2.50 | 2.50 | 6 | 16.7 | 6 | 3 | 50.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 0.00 | 4.00 | 2 | 0.0 | 5 | 2 | 60.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 0 | 9.67 | 0.67 | 6 | 16.7 | 4 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 21 | 3 | 1 | 5.92 | 1.76 | 102 | 30.4 | 102 | 19 | 81.4 |
Section: 3AA
Conference: South Suburban
Enrollment: 2,147
Nickname: Wildcats
Colors: Royal, Kelly Green, Silver, White
Assistant Coaches: Mike Thomas, Todd Carlson, Doug Wattson, Jim Becker, Ben Williams, Tom Freeman
Home Ice: Eagan Civic Arena, Eagan
State Tournament Appearances: 2006 (Class AA), 2011 (Class AA)
2010-11 Record: 22-7-2
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eagan | EAGAN | 31 | 17 | 15 | 1 | 1 | 110 | 31 | 21-3-1 |
| Lakeville South | LKVL S | 26 | 17 | 13 | 4 | 0 | 100 | 43 | 17-8-0 |
| Burnsville | BVILLE | 25 | 17 | 12 | 4 | 1 | 94 | 48 | 15-9-1 |
| Prior Lake | PRLAKE | 20 | 17 | 10 | 7 | 0 | 74 | 74 | 15-10-0 |
| Apple Valley | APPLEV | 19 | 17 | 8 | 6 | 3 | 52 | 43 | 11-11-3 |
| Lakeville North | LKVL N | 14 | 17 | 7 | 10 | 0 | 59 | 68 | 12-13-0 |
| Bloomington Jefferson | JEFFSN | 14 | 17 | 6 | 9 | 2 | 61 | 66 | 6-16-3 |
| Eastview | E VIEW | 11 | 17 | 5 | 11 | 1 | 48 | 82 | 10-13-2 |
| Rosemount | ROSEMT | 2 | 17 | 1 | 16 | 0 | 32 | 110 | 5-20-0 |
| Bloomington Kennedy | KENNDY | 0 | 9 | 0 | 9 | 0 | 6 | 71 | 5-20-0 |
47
| R | Player | PTS |
|---|---|---|
| 1. | Nick Kuchera | 47 |
| 2. | Michael Zajac | 47 |
| 3. | Will Merchant | 45 |
| 4. | Zach Glienke | 34 |
| 5. | Cullen Willox | 30 |
.900
| R | Player | SV % |
|---|---|---|
| 1. | Christian Butler | .900 |
| 2. | Andrew Lindgren | .897 |
| R | Player | PTS |
|---|---|---|
| 1. | Cullen Willox | 8 |
| 2. | Tommy Nowariak | 8 |
| 3. | Zach Glienke | 8 |
| Num | Coach | Title | |
|---|---|---|---|
|
Mike Taylor | Head Coach | |
|
Mike Thomas | Assistant | |
|
Todd Carlson | Assistant | |
|
Doug Wattson | Assistant | |
