| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 1 | 0 | 0 | 2.00 | 1.00 | 1 | 0.0 | 0 | 0 | 0.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 0 | 2.00 | 6.00 | 4 | 0.0 | 2 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 0 | 11.00 | 0.33 | 10 | 60.0 | 7 | 1 | 85.7 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 17 | 8 | 0 | 5.64 | 2.84 | 98 | 39.8 | 62 | 16 | 74.2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Moorhead | 0 | 0 | 1 | 1 |
| Lakeville South | 1 | 1 | 0 | 2 |
Section: 1AA
Conference: South Suburban
Enrollment: 1,774
Nickname: Cougars
Colors: Cardinal Red, Metallic Gold
Assistant Coaches: Brandon Smieja, Rich Kadrlik, Dan Rawley, Brad Moore
Home Ice: Hasse Arena, Lakeville
State Tournament Appearances: 2008 (Class AA). As Lakeville: 2002, (Class AA), 2003 (Class AA), 2004 (Class AA)
2010-11 Record: 16-9-2
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eagan | EAGAN | 31 | 17 | 15 | 1 | 1 | 110 | 31 | 21-3-1 |
| Lakeville South | LKVL S | 26 | 17 | 13 | 4 | 0 | 100 | 43 | 17-8-0 |
| Burnsville | BVILLE | 25 | 17 | 12 | 4 | 1 | 94 | 48 | 15-9-1 |
| Prior Lake | PRLAKE | 20 | 17 | 10 | 7 | 0 | 74 | 74 | 15-10-0 |
| Apple Valley | APPLEV | 19 | 17 | 8 | 6 | 3 | 52 | 43 | 11-11-3 |
| Lakeville North | LKVL N | 14 | 17 | 7 | 10 | 0 | 59 | 68 | 12-13-0 |
| Bloomington Jefferson | JEFFSN | 14 | 17 | 6 | 9 | 2 | 61 | 66 | 6-16-3 |
| Eastview | E VIEW | 11 | 17 | 5 | 11 | 1 | 48 | 82 | 10-13-2 |
| Rosemount | ROSEMT | 2 | 17 | 1 | 16 | 0 | 32 | 110 | 5-20-0 |
| Bloomington Kennedy | KENNDY | 0 | 9 | 0 | 9 | 0 | 6 | 71 | 5-20-0 |
81
| R | Player | PTS |
|---|---|---|
| 1. | Justin Kloos | 81 |
| 2. | Alex Harvey | 60 |
| 3. | Joe Freemark | 34 |
| 4. | Patrick Lauderdale | 34 |
| 5. | Michael Chuinard | 25 |
18
| R | Player | PTS |
|---|---|---|
| 1. | Justin Kloos | 18 |
| 2. | Alex Harvey | 17 |
| 3. | Joe Freemark | 9 |
