| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Dodge County | DodgJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Silver Bay | SlvBJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Rochester Lourdes | RchLJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4-0 |
| Prairie Centre | PCtrJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Morris/Benson Area | MorrJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| La Crescent | LaCrJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
| Greenway | GrnwJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Ely/Babbitt | EBETJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Duluth East | DlthJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Two Harbors | 2HrbJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Player #1 | 4 |
| 2. | C Wasz | 4 |
| 3. | d d | 3 |
.880
| R | Player | SV % |
|---|---|---|
| 1. | Goalie #1 | .880 |
| 2. | F L | .873 |
| 3. | a a | .842 |
