| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eveleth-Gil/Mes | EGMJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Grand Rapids | GRapJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-1 |
| Hibbing/Chisolm | HibbJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| International Falls | IntlJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Virginia/Mountain | VMIBJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1-0 |
No news currently found.
| R | Player | PTS |
|---|---|---|
| 1. | Virginia Minnesota | 13 |
| 2. | Player Player | 4 |
| 3. | . . | 3 |
.931
| R | Player | SV % |
|---|---|---|
| 1. | Goalie Goalie | .931 |
| 2. | Cam Dulong | .909 |
| 3. | . . | .885 |
