| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 0 | 9 | 31 | 9.00 | 8 | 0.0 | 10 | 1 | 90.0 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maple Grove | 2 | 1 | 6 | 9 |
| Champlin Park | 1 | 0 | 0 | 1 |
HEAD COACH
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Champlin Park | ChPkJV | 10 | 10 | 5 | 5 | 0 | 38 | 30 | 5-5-0 |
| Maple Grove | MplGJV | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1-0-0 |
| Blaine | BlneJV | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 1-0-0 |
| Centennial | CentJV | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1-0-0 |
| Elk River | ElkRJV | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 3-1-0 |
| Anoka | AnokJV | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1-0-0 |
| Osseo | OsseJV | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-1-0 |
| Andover | AndoJV | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0-2-0 |
| Coon Rapids | CoonJV | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1-2-0 |
| Robbinsdale Armstrong | RbnsJV | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0-1-0 |
| North Metro | NMtrJV | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1-3-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Chris Freemark | 3 |
| 2. | Charlie Thomsen | 2 |
| 3. | Reed Miller | 2 |
