| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 2 | 29 | 2.00 | 3 | 0.0 | 3 | 1 | 66.7 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 12 | 11 | 103 | 730 | 4.29 | 117 | 25.6 | 108 | 23 | 78.7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Red Wing | 3 | 1 | 1 | 5 |
| Albert Lea | 2 | 0 | 0 | 2 |
Section: 1A
Conference: Big 9
Enrollment: 911
Nickname: Tigers
Colors: Cherry, Blue
Assistant Coaches: David Nystrom, Dustin Arendt
Home Ice: Albert Lea City Arena, Albert Lea
08-09 Record: 18-9-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 16 | 9 | 8 | 1 | 0 | 57 | 16 | 17-7-0 |
| Faribault | FARIBO | 16 | 9 | 8 | 1 | 0 | 58 | 18 | 19-6-0 |
| Albert Lea | ALBLEA | 14 | 9 | 7 | 2 | 0 | 46 | 26 | 12-11-1 |
| Winona | WINONA | 12 | 9 | 6 | 3 | 0 | 39 | 29 | 17-7-1 |
| Owatonna | OWTNNA | 10 | 9 | 5 | 4 | 0 | 34 | 35 | 8-13-4 |
| Rochester John Marshall | ROCHJM | 8 | 9 | 4 | 5 | 0 | 25 | 26 | 10-14-1 |
| Rochester Mayo | MAYO | 8 | 9 | 4 | 5 | 0 | 33 | 42 | 7-18-0 |
| Mankato West | MKTO W | 4 | 9 | 2 | 7 | 0 | 25 | 33 | 10-13-1 |
| Austin | AUSTIN | 2 | 9 | 1 | 8 | 0 | 11 | 64 | 9-16-0 |
| Mankato East | MKTO E | 0 | 9 | 0 | 9 | 0 | 17 | 56 | 10-14-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Casey Marka | 2 |
| 2. | Mason Tuohy | 1 |
| 3. | Eric Carlson | 1 |
43
| R | Player | PTS |
|---|---|---|
| 1. | Eric Carlson | 43 |
| 2. | Dillon Stolt | 32 |
| 3. | Casey Marka | 26 |
