| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 2 | 25 | 2.00 | 6 | 33.3 | 4 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 8 | 13 | 70 | 598 | 2.80 | 114 | 16.7 | 119 | 29 | 75.6 |
Section: 1AA
Conference: Big 9
Enrollment: 1,476
Nickname: Huskies
Colors: Royal Blue, Silver
Assistant Coaches: Tim Colstrup, Mike Wolfe, Doug Voss, Tyson Anderson, Lindsay Macy, Scott Miller
Home Ice: Four Seasons Centre, Owatonna
08-09 Record: 11-13-1
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 16 | 9 | 8 | 1 | 0 | 57 | 16 | 17-7-0 |
| Faribault | FARIBO | 16 | 9 | 8 | 1 | 0 | 58 | 18 | 19-6-0 |
| Albert Lea | ALBLEA | 14 | 9 | 7 | 2 | 0 | 46 | 26 | 12-11-1 |
| Winona | WINONA | 12 | 9 | 6 | 3 | 0 | 39 | 29 | 17-7-1 |
| Owatonna | OWTNNA | 10 | 9 | 5 | 4 | 0 | 34 | 35 | 8-13-4 |
| Rochester John Marshall | ROCHJM | 8 | 9 | 4 | 5 | 0 | 25 | 26 | 10-14-1 |
| Rochester Mayo | MAYO | 8 | 9 | 4 | 5 | 0 | 33 | 42 | 7-18-0 |
| Mankato West | MKTO W | 4 | 9 | 2 | 7 | 0 | 25 | 33 | 10-13-1 |
| Austin | AUSTIN | 2 | 9 | 1 | 8 | 0 | 11 | 64 | 9-16-0 |
| Mankato East | MKTO E | 0 | 9 | 0 | 9 | 0 | 17 | 56 | 10-14-0 |
28
| R | Player | PTS |
|---|---|---|
| 1. | Matt Snorek | 28 |
| 2. | Logan Pirkl | 20 |
| 3. | Erik Johnson | 18 |
| R | Player | PTS |
|---|---|---|
| 1. | Tyler Yentsch | 2 |
| 2. | Matt Snorek | 1 |
| 3. | David Feichtinger | 1 |
